Surge Tec Secondary Arresters
MacLean's Surge Tec® Arresters incorporate special features that make them stand above other Secondary Arresters and Transient Voltage Surge Suppressors (TVSS). These arresters use a patented (#5,502,612) fault withstand design along with replacement indication.
The arresters are available in 175 volt, 480 volt and 650 volt AC ratings for application on system voltages below 650 volts phase to ground and operate at frequencies between 48 and 62 Hz.The units come with 18 inch, #14 AWG solid copper wire leads and are designed to be mounted outdoors or indoors.
- MacLean Power Guarantee - A one (1) year warranty is provided on all products manufactured.
Catalog Number | Fig. | Voltage Rating MCOV | Poles | Energy Cap. (Joules/Phase) | Response Time (nsec.) | Front-of-Wave Protection Level (kV Crest) | 1.5kA | 5.0kA | 10kA | Weight Oz. (Grams) |
---|---|---|---|---|---|---|---|---|---|---|
Z1-175-0 | 1 | 175 | 1 | 300 | <5 | 1.21 | .747 | .954 | 1.271 | 14 [435] |
Z1-480-0 | 2 | 480 | 1 | 500 | <5 | 1.900 | 1.417 | 1.761 | 2.160 | 18 [560] |
Z1-650-0 | 2 | 650 | 1 | 700 | <5 | 2.48 | 2.009 | 2.439 | 2.850 | 19 [590] |
Z2-175-0 | 1 | 175 | 2 | 300 | <5 | 1.21 | .747 | .954 | 1.271 | 15 [466] |
Z2-480-0 | 2 | 480 | 2 | 500 | <5 | 1.900 | 1.417 | 1.761 | 2.160 | 19 [590] |
Z2-650-0 | 2 | 650 | 2 | 700 | <5 | 2.48 | 2.009 | 2.439 | 2.850 | 20 [622] |
Z3-175-0 | 2 | 175 | 3 | 300 | <5 | 1.21 | .747 | .954 | 1.271 | 18 [560] |
Z3-480-0 | 2 | 480 | 3 | 500 | <5 | 1.900 | 1.417 | 1.761 | 2.160 | 20 [622] |
Z3-650-0 | 2 | 650 | 3 | 700 | <5 | 2.48 | 2.009 | 2.439 | 2.850 | 21 [653] |
Z3-650-2A | 3 | 650 | 3 | 700 | <5 | 2.48 | 2.009 | 2.439 | 2.85 | 21 (653) |
Z2-175-0A | 1 | 175 | 2 | 300 | <5 | 1.21 | 0.747 | 0.954 | 1.271 | 15 (466) |
Typical Wiring Connections
Fig. No. (Below) |
Z1-175 |
Z2-175 |
Z3-175 |
Z1-480 |
Z2-480 |
Z3-480 |
Z1-650 |
Z2-650 |
Z3-650 |
3 |
175/NA |
|
480/NA |
|
650/NA |
|
|
||
4 |
|
350/NA |
|
|
960/NA |
|
|
1300/NA |
|
5 |
|
350/175 |
|
|
960/480 |
|
|
1300/650 |
|
6 |
|
|
303/175 |
|
|
831/480 |
|
|
1125/650 |
7 |
|
|
303/175 |
|
831/480 |
|
|
1125/650 |
|
8 |
|
175 |
|
|
480 |
|
|
650 |
|
9 |
|
|
175/101 |
|
|
480/277 |
|
|
650/375 |
10 |
|
|
175/101 |
|
|
480/277 |
|
|
630/375 |
* For severe duty applications, select arrester with next highest voltage rating.
Maximum Phase-Phase/Phase-Ground Voltages