Showing 1–12 of 47 results

S1 - 25 kip VX

S1–VX Series are Custom MPS Suspensions for 25k SML. End fittings, lengths, and leakage are designed to customer specific applications.

English Metric

S1 Series Insulators

Catalog Number Voltage Dim ""X"" Dry Electrical Flashover (kV) 60 Hz Wet Electrical Flashover (kV) 60 Hz CIFO+ (kV) CIFO- (kV) Section Length (in) Dry Arc (in) Leakage (in)
S14080025VXSS009 46, 69 25 283 255 491 527 36.2 28.2 58.2
S14080025VXSS015 46, 69 25 283 255 491 527 36.2 28.2 81.5
S14080031VXSS012 69, 115 31 340 307 589 629 42.2 34.2 75.9
S14080031VXSS017 69, 115 31 340 307 589 629 42.2 34.2 95.3
S14080036VXSS021 69, 115 36 388 349 669 712 47.2 39.2 96.4
S14080036VXSS016 69, 115 36 388 349 669 712 47.2 39.2 96.4
S14080042VXSS014 115,138 42 445 399 764 810 53.2 45.2 94.6
S14080048VXSS024 115,138,161 42 502 447 857 906 53.2 51.2 139.4
S14080048VXSS031 115,138,161 48 502 447 857 906 59.2 51.2 166.6
S14080054VXSS011 115,138,161 54 559 495 949 1001 65.2 57.2 95.0
S14080054VXSS021 115,138,161 54 559 495 949 1001 65.2 57.2 133.8
S14080054VXSS027 115,138,161 54 559 495 949 1001 65.2 57.2 157.1
S14080062VXSS014 161 62 635 556 1071 1126 73.2 65.2 114.6
S14080066VXSS030 161 66 673 586 1131 1188 77.2 69.2 180.7
S14080066VXSS036 161 66 673 586 1131 1188 77.2 69.2 204.0
S14080072VXSS011 161 72 730 630 1221 1279 83.2 75.2 113.0
S14080072VXSS040 161 72 730 630 1221 1279 83.2 75.2 225.5
S14080072VXSS047 161 72 730 630 1221 1279 83.2 75.2 252.7
S14080078VXSS017 161 78 788 674 1310 1370 89.2 81.2 142.3
S14080078VXSS029 161 78 788 674 1310 1370 89.2 81.2 188.8
S14080078VXSS043 161 78 788 674 1310 1370 89.2 81.2 243.1

English Metric

S1 Series Insulators (With Corona Ring)

Catalog Number Voltage Dim ""X"" Dry Electrical Flashover (kV) 60 Hz Wet Electrical Flashover (kV) 60 Hz CIFO+ (kV) CIFO- (kV) Section Length (in) Dry Arc (in) Leakage (in)
S14080066VASS022 161 66 640 560 1078 1134 77.2 65.7 149.7
S14080066VASS032 161 66 640 560 1078 1134 77.2 65.7 188.5
S14080072VASS020 161,230 72 697 605 1169 1226 83.2 71.7 147.9
S14080072VASS031 161,230 72 697 605 1169 1226 83.2 71.7 190.6
S14080078VASS029 161,230 78 754 649 1258 1317 89.2 77.7 188.8
S14080078VASS042 161,230 78 754 649 1258 1317 89.2 77.7 239.3
S14080084VASS028 230 84 811 691 1347 1407 95.2 83.7 190.9
S14080084VASS041 230 84 811 691 1347 1407 95.2 83.7 241.4
S14080090VASS026 230 90 869 733 1435 1497 101.2 89.7 189.2
S14080090VASS039 230 90 869 733 1435 1497 101.2 89.7 239.6
S14080096VASS025 230 96 926 787 1523 1586 107.2 95.7 191.3
S14080096VASS038 230 96 926 787 1523 1586 107.2 95.7 241.7
S14080102VBSS034 345 102 979 832 1610 1675 113.2 101.7 232.2
S14080102VBSS049 345 102 979 832 1610 1675 113.2 101.7 290.4
S14080108VBSS032 345 108 1023 877 1697 1763 119.2 107.7 230.5
S14080108VBSS047 345 108 1023 877 1697 1763 119.2 107.7 288.7
S14080114VBSS030 345 114 1067 920 1784 1850 125.2 113.7 228.7
S14080114VBSS046 345 114 1067 920 1784 1850 125.2 113.7 290.8
S14080120VBSS029 345 120 1111 963 1870 1938 131.2 119.7 230.8
S14080120VBSS044 345 120 1111 963 1870 1938 131.2 119.7 289.0
S14080126VBSS043 345 126 1155 1000 1957 2025 137.2 125.7 291.1
S14080126VBSS061 345 126 1155 1000 1957 2025 137.2 125.7 361.0
S14080132VBSS041 345 132 1199 1032 2043 2111 143.2 131.7 289.4
S14080132VBSS059 345 132 1199 1032 2043 2111 143.2 131.7 359.2
S14080138VBSS040 345 138 1242 1062 2129 2198 149.2 137.7 291.5
S14080138VBSS058 345 138 1242 1062 2129 2198 149.2 137.7 361.3

Scroll to Top