Polymer Cutouts
MPS cutouts are designed for use on power and utility overhead distribution systems to provide over-current protection and a visible indication of fuse operation. Over-current protection safeguards an electric system from excessive currents product by abnormal conditions such as line or equipment overloads, faults or equipment failures.
- Polymer cutouts are a lightweight and durable alternative to porcelain cutouts
- Great for use in coastal regions due to salt sprayÂ
- Meets IEC TS 60815 criteria for "Very Heavy" harsh in-service conditions
- Fiberglass core for superior mechanical strength Â
English
Metric
Catalog Number | Conductor Connector | Nominal Rating (kV) | Max. Rating (kV) | BIL Rating | Cont. Rating (Amps, RMS) | Interrupting/Momentary (Asym.) Rating (Amp, RMS) | Approx. Fuse Tube Length (in) | Leakage Distance to Ground (in) | Fuse Tube/Disconnect Blade Only | Cutout Less Fuse Tube Catalog No. | A (in) | B (in) | C (in) | D (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC15HG110-D | Parallel Groove | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 | 15.3 | 89521R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC15HG116-D | Parallel Groove | 14.4 | 15.0 | 110 | 100 | 16,000 | 11.3 | 15.3 | 89531R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC15HG212-D | Parallel Groove | 14.4 | 15.0 | 110 | 200 | 12,000 | 11.3 | 15.3 | 89571R11 | SC15HG-D | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC15HG300-D | Parallel Groove | 14.4 | 15.0 | 110 | 300 | Solid Blade | 11.3 | 15.3 | 89621R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC27SG108-D | Parallel Groove | 25.0 | 27.0 | 150 | 100 | 8,000 | 14.8 | 22.5 | 89522R10 | SC27SG-D | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG112-D | Parallel Groove | 25.0 | 27.0 | 150 | 100 | 12,000 | 14.8 | 22.5 | 89532R10 | SC27SG-D | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG210-D | Parallel Groove | 25.0 | 27.0 | 150 | 200 | 10,000 | 14.8 | 22.5 | 89572R11 | SC27SG-D | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG300-D | Parallel Groove | 25.0 | 27.0 | 150 | 300 | Solid Blade | 14.8 | 22.5 | 89622R10 | SC27SG-D | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC15HG110-M | Eye Bolt | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 | 15.3 | 89521R10 | SC15HG-M | 12.5 | 6.3 | 9.8 | 8.5 | |
SC15HG110-CD | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 | 14.8 | 89521R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 8.5 | ||
SC15HG110-CM | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 | 14.8 | 89521R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 8.5 | ||
SC15HG116-CD | 14.4 | 15.0 | 110 | 100 | 16,000 | 11.3 | 14.8 | 89531R10 | SC15HG-D | 12.5 | 6.3 | 9.8 | 8.5 | ||
SC15HG116-M | Eye Bolt | 14.4 | 15.0 | 110 | 100 | 16,000 | 11.3 | 15.3 | 89531R10 | SC15HG-M | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC15HG212-M | Eye Bolt | 14.4 | 15.0 | 110 | 200 | 12,000 | 11.3 | 15.3 | 89571R11 | SC15HG-M | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC15HG300-M | Eye Bolt | 14.4 | 15.0 | 110 | 300 | Solid Blade | 11.3 | 15.3 | 89621R10 | SC15HG-M | 12.5 | 6.3 | 9.8 | 20.3 | 8.5 |
SC27SG108-M | Eye Bolt | 25.0 | 27.0 | 150 | 100 | 8,000 | 14.8 | 22.5 | 89522R10 | SC27SG-M | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG112-M | Eye Bolt | 25.0 | 27.0 | 150 | 100 | 12,000 | 14.8 | 22.5 | 89532R10 | SC27SG-M | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG210-M | Eye Bolt | 25.0 | 27.0 | 150 | 200 | 10,000 | 14.8 | 22.5 | 89572R11 | SC27SG-M | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
SC27SG300-M | Eye Bolt | 25.0 | 27.0 | 150 | 300 | Solid Blade | 14.8 | 22.5 | 89622R10 | SC27SG-M | 13.9 | 7.9 | 11.4 | 25.3 | 10.0 |
Fuse Tubes Only
Catalog Number | Nominal Rating (kV) | Max Rating (kV) | BIL Rating | Count. Rating (Amps, RMS) | Interrupting/Momentary (Asym.) Rating (Amp, RMS) | Approx. Fuse Tube Length (in) |
---|---|---|---|---|---|---|
89521R10 | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 |
89531R10 | 14.4 | 15.0 | 110 | 100 | 16,000 | 11.3 |
89532R10 | 25.0 | 27.0 | 150 | 100 | 12,000 | 14.8 |
89572R11 | 25.0 | 27.0 | 150 | 200 | 10,000 | 14.8 |
89621R10 | 14.4 | 15.0 | 110 | 300 | Solid Blade | 11.3 |
89622R10 | 25.0 | 27.0 | 150 | 300 | Solid Blade | 14.8 |