S6 - 36 kip VX
S6–VX Series are Custom MPS Suspensions for 36k SML. End fittings, lengths, and leakage are designed to customer specific applications.
Y-Clevis/Ball - Variable Leakage
Catalog Number | Line Voltage (kV) | Section Length (in) | Rubber Length (in) | Leakage (in) | Dry Arc (in) | Corona Ring Included (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO+ (kV) | CIFO- (kV) | Specified Mech Load |
---|---|---|---|---|---|---|---|---|---|---|---|
S64080024VXSS011 | 46 | 37.4 | 24 | 65.4 | 27.5 | - | 276 | 249 | 480 | 515 | 36,000 lbs 160.1 kN |
S64080024VXSS014 | 46 | 37.4 | 24 | 77.1 | 27.5 | - | 276 | 249 | 480 | 515 | 36,000 lbs 160.1 kN |
S64080030VXSS013 | 69 | 43.4 | 30 | 79.2 | 33.5 | - | 333 | 301 | 578 | 617 | 36,000 lbs 160.1 kN |
S64080030VXSS018 | 69 | 43.4 | 30 | 98.6 | 33.5 | - | 333 | 301 | 578 | 617 | 36,000 lbs 160.1 kN |
S64080036VXSS015 | 69 | 49.4 | 36 | 92.9 | 39.5 | - | 390 | 352 | 674 | 717 | 36,000 lbs 160.1 kN |
S64080036VXSS021 | 69 | 49.4 | 36 | 116.2 | 39.5 | - | 390 | 352 | 674 | 717 | 36,000 lbs 160.1 kN |
S64080042VXSS018 | 115 | 55.4 | 42 | 110.6 | 45.5 | - | 448 | 401 | 768 | 815 | 36,000 lbs 160.1 kN |
S64080042VXSS025 | 115 | 55.4 | 42 | 137.7 | 45.5 | - | 448 | 401 | 768 | 815 | 36,000 lbs 160.1 kN |
S64080048VXSS020 | 115 | 61.4 | 48 | 124.3 | 51.5 | - | 505 | 450 | 862 | 911 | 36,000 lbs 160.1 kN |
S64080048VXSS028 | 115 | 61.4 | 48 | 155.4 | 51.5 | - | 505 | 450 | 862 | 911 | 36,000 lbs 160.1 kN |
S64080054VXSS023 | 138 | 67.4 | 54 | 142.0 | 57.5 | - | 562 | 497 | 954 | 1,006 | 36,000 lbs 160.1 kN |
S64080054VXSS032 | 138 | 67.4 | 54 | 176.9 | 57.5 | - | 562 | 497 | 954 | 1,006 | 36,000 lbs 160.1 kN |
S64080060VXSS025 | 138 | 73.4 | 60 | 155.7 | 63.5 | - | 619 | 543 | 1,045 | 1,100 | 36,000 lbs 160.1 kN |
S64080060VXSS035 | 138 | 73.4 | 60 | 194.5 | 63.5 | - | 619 | 543 | 1,045 | 1,100 | 36,000 lbs 160.1 kN |
S64080066VXSS027 | 161 | 79.4 | 66 | 169.5 | 69.5 | - | 676 | 588 | 1,136 | 1,192 | 36,000 lbs 160.1 kN |
S64080066VXSS039 | 161 | 79.4 | 66 | 216.1 | 69.5 | - | 676 | 588 | 1,136 | 1,192 | 36,000 lbs 160.1 kN |
S64080072VASS030 | 161 | 85.4 | 72 | 187.1 | 72.1 | 8.0 | 701 | 608 | 1,175 | 1,232 | 36,000 lbs 160.1 kN |
S64080072VASS042 | 161 | 85.4 | 72 | 233.7 | 72.1 | 8.0 | 701 | 608 | 1,175 | 1,232 | 36,000 lbs 160.1 kN |
S64080078VASS032 | 230 | 91.4 | 78 | 200.9 | 78.1 | 8.0 | 758 | 651 | 1,264 | 1,323 | 36,000 lbs 160.1 kN |
S64080078VASS046 | 230 | 91.4 | 78 | 255.2 | 78.1 | 8.0 | 758 | 651 | 1,264 | 1,323 | 36,000 lbs 160.1 kN |
S64080084VASS034 | 230 | 97.4 | 84 | 214.7 | 84.1 | 8.0 | 815 | 694 | 1,353 | 1,413 | 36,000 lbs 160.1 kN |
S64080084VASS049 | 230 | 97.4 | 84 | 272.9 | 84.1 | 8.0 | 815 | 694 | 1,353 | 1,413 | 36,000 lbs 160.1 kN |
S64080090VASS037 | 230 | 103.4 | 90 | 232.3 | 90.1 | 8.0 | 872 | 777 | 1,441 | 1,503 | 36,000 lbs 160.1 kN |
S64080090VASS053 | 230 | 103.4 | 90 | 294.4 | 90.1 | 8.0 | 872 | 777 | 1,441 | 1,503 | 36,000 lbs 160.1 kN |
S64080096VASS039 | 230 | 109.4 | 96 | 246.1 | 96.1 | 8.0 | 930 | 819 | 1,528 | 1,592 | 36,000 lbs 160.1 kN |
S64080096VASS056 | 230 | 109.4 | 96 | 312.0 | 96.1 | 8.0 | 930 | 819 | 1,528 | 1,592 | 36,000 lbs 160.1 kN |
S64080102VBSS041 | 345 | 115.4 | 102 | 259.8 | 102.1 | 12.0 | 982 | 859 | 1,616 | 1,680 | 36,000 lbs 160.1 kN |
S64080102VBSS060 | 345 | 115.4 | 102 | 333.5 | 102.1 | 12.0 | 982 | 859 | 1,616 | 1,680 | 36,000 lbs 160.1 kN |
S64080108VBSS044 | 345 | 121.4 | 108 | 277.5 | 108.1 | 12.0 | 1,026 | 897 | 1,703 | 1,768 | 36,000 lbs 160.1 kN |
S64080108VBSS064 | 345 | 121.4 | 108 | 355.1 | 108.1 | 12.0 | 1,026 | 897 | 1,703 | 1,768 | 36,000 lbs 160.1 kN |
S64080114VBSS046 | 345 | 127.4 | 114 | 291.2 | 114.1 | 12.0 | 1,070 | 934 | 1,790 | 1,856 | 36,000 lbs 160.1 kN |
S64080114VBSS067 | 345 | 127.4 | 114 | 372.7 | 114.1 | 12.0 | 1,070 | 934 | 1,790 | 1,856 | 36,000 lbs 160.1 kN |
For alternate fittings, see Suspension Smart Catalog Number Chart under "LINKS & PDFS"
*Default ball fitting is IEC, for ANSI change to "82"