S1 - 25 kip MX01
S1–MX01 Series are standard MPS suspensions for 25k SML. End fittings come in Yclevis-Ball, Socket-Ball, or Eye-Ball.
English
Metric
S148 Y-Clevis ANSI 52-5 Ball
Catalog Number | Section Length (in) | Dry Arc (in) | Leakage (in) |
---|---|---|---|
S148035MA01 | 35.4 | 25.8 | 60.8 |
S148041MA01 | 41.7 | 32.1 | 76.8 |
S148046MA01 | 46.4 | 36.8 | 89.0 |
S148054MA01 | 54.3 | 44.7 | 109.2 |
S148060MA01 | 60.6 | 51.0 | 125.2 |
S148065MA01 | 65.3 | 55.7 | 137.4 |
S148071MA01 | 71.7 | 63.4 | 154.7 |
S148035MX01 | 35.4 | 27.2 | 60.8 |
S148041MX01 | 41.7 | 33.5 | 76.8 |
S148046MX01 | 46.4 | 38.2 | 89.0 |
S148054MX01 | 54.3 | 46.1 | 109.2 |
S148060MX01 | 60.6 | 52.4 | 125.2 |
S148065MX01 | 65.3 | 57.1 | 137.4 |
S148071MX01 | 71.7 | 63.4 | 154.7 |
1) Electrical Data is with Corona Rings
2) To order MX Suspension Insulators, contact your local MPS Sales Representative