Showing 1–12 of 71 results

H2 - 2.5" Core Rod

H2-MX Series are standard MPS Line Posts for standard strength applications. Various end fittings and bases can be selected depending on the application.

H2-VX Series are Standard MPS Line Posts for standard strength applications. End fittings, bases, lengths, and leakage are designed to customer specific applications.

Gain Base / Drop Tongue - Molded Leakage

Catalog Number Line Voltage (kV) Section Length (in) Rubber Length (in) Leakage (in) Dry Arc (in) Corona Ring Included (in) 60 Hz Dry Flashover (kV) 60 Hz Wet Flashover (kV) CIFO+ (kV) CIFO- (kV) Cantilever Load (lbs) MDCL Cantilever Load (lbs) SCL Tensile Load (lbs) STL
H29010015MXSS008 46 25.9 15 42.6 17.7 - 183 163 309 392 4,206 8,412 15,000
H29010019MXSS010 46-69 30 19 53.2 21.7 - 219 198 371 461 3,473 6,946 15,000
H29010023MXSS012 69 34 23 63.8 25.6 - 254 232 432 527 3,015 6,030 15,000
H29010027MXSS014 69 38 27 74.4 29.5 - 290 266 495 589 2,600 5,200 15,000
H29010031MXSS016 69-115 41 31 85 33.4 - 325 300 557 649 2,338 4,676 15,000
H29010035MXSS018 115 45 35 95.6 37.3 - 360 333 618 705 2,076 4,152 15,000
H29010039MXSS020 115-138 49 39 106.1 41.2 - 395 366 680 759 1,900 3,800 15,000
H29010043MXSS022 115-138 53 43 116.1 45.1 - 429 398 742 809 1,735 3,470 15,000
H29010047MXSS024 138-161 57 47 127.3 49 - 464 429 804 857 1,593 3,186 15,000
H29010050MXSS026 138-161 60 50 137.9 52.9 - 498 461 866 912 1,518 3,036 15,000

For alternate fittings and bases, see Line Post Catalog Number Breakdown under "Links & PDFS"

Gain Base / Drop Tongue - Variable Leakage

Catalog Number Line Voltage (kV) Section Length (in) Rubber Length (in) Leakage (in) Dry Arc (in) Corona Ring Included (in) 60 Hz Dry Flashover (kV) 60 Hz Wet Flashover (kV) CIFO+ (kV) CIFO- (kV) Cantilever Load (lbs) MDCL Cantilever Load (lbs) SCL Tensile Load (lbs) STL
H29010058AXSS022 138-161 68.0 58 157.0 60.9 - 568 523 992 1,032 1,313 2,626 15,000
H29010070AXSS027 161-230 79.7 70 191.5 72.9 - 672 614 1,178 1,209 1,109 2,218 15,000
H29010082AASS032 230 91.4 82 226.0 82.8 6.0 756 685 1,328 1,352 967 1,934 15,000
H29010022AXSS008 69 32.8 22 58.0 24.9 - 248 227 422 516 3,094 6,188 15,000
H29010022BXSS010 69 32.8 22 67.0 24.9 - 248 227 422 516 3,094 6,188 15,000
H29010022CXSS012 69 32.8 22 76.0 24.9 - 248 227 422 516 3,094 6,188 15,000
H29010028AXSS010 69 38.6 28 73.0 30.9 - 303 279 517 611 2,506 5,012 15,000
H29010028BXSS013 69 38.6 28 86.5 30.9 - 303 279 517 611 2,506 5,012 15,000
H29010028CXSS016 69 38.6 28 100.0 30.9 - 303 279 517 611 2,506 5,012 15,000
H29010034AXSS013 69-115 44.5 34 92.5 36.9 - 357 330 612 700 2,103 4,206 15,000
H29010034BXSS016 69-115 44.5 34 106.0 36.9 - 357 330 612 700 2,103 4,206 15,000
H29010034CXSS020 69-115 44.5 34 124.0 36.9 - 357 330 612 700 2,103 4,206 15,000
H29010040AXSS015 115 50.4 40 107.5 42.9 - 410 380 708 782 1,871 3,742 15,000
H29010040BXSS019 115 50.4 40 125.5 42.9 - 410 380 708 782 1,871 3,742 15,000
H29010040CXSS023 115 50.4 40 143.5 42.9 - 410 380 708 782 1,871 3,742 15,000
H29010046AXSS017 115 56.2 46 122.5 48.9 - 463 429 803 846 1,624 3,248 15,000
H29010046BXSS022 115 56.2 46 145.0 48.9 - 463 429 803 846 1,624 3,248 15,000
H29010046CXSS027 115 56.2 46 167.5 48.9 - 463 429 803 846 1,624 3,248 15,000
H29010052AXSS020 115-138 62.1 52 142.0 54.9 - 516 477 898 943 1,468 2,936 15,000
H29010052BXSS025 115-138 62.1 52 164.5 54.9 - 516 477 898 943 1,468 2,936 15,000
H29010052CXSS031 115-138 62.1 52 191.5 54.9 - 516 477 898 943 1,468 2,936 15,000
H29010058BXSS028 138-161 68.0 58 184.0 60.9 - 568 523 992 1,032 1,313 2,626 15,000
H29010058CXSS035 138-161 68.0 58 215.5 60.9 - 568 523 992 1,032 1,313 2,626 15,000
H29010064AXSS025 161 73.8 64 176.5 66.9 - 620 569 1,085 1,121 1,206 2,412 15,000
H29010064BXSS031 161 73.8 64 203.5 66.9 - 620 569 1,085 1,121 1,206 2,412 15,000
H29010064CXSS038 161 73.8 64 235.0 66.9 - 620 569 1,085 1,121 1,206 2,412 15,000
H29010070BXSS034 161-230 79.7 70 223.0 72.9 - 672 614 1,178 1,209 1,109 2,218 15,000
H29010070CXSS042 161-230 79.7 70 259.0 72.9 - 672 614 1,178 1,209 1,109 2,218 15,000
H29010076AXSS029 230 85.6 76 206.5 78.9 - 723 657 1,269 1,296 1,018 2,036 15,000
H29010076BXSS037 230 85.6 76 242.5 78.9 - 723 657 1,269 1,296 1,018 2,036 15,000
H29010076CXSS046 230 85.6 76 283.0 78.9 - 723 657 1,269 1,296 1,018 2,036 15,000
H29010082BASS040 230 91.4 82 262.0 82.8 6.0 756 685 1,328 1,352 967 1,934 15,000
H29010082CASS050 230 91.4 82 307.0 82.8 6.0 756 685 1,328 1,352 967 1,934 15,000
H29010088AASS034 230 97.3 88 241.0 88.8 6.0 806 727 1,418 1,438 906 1,812 15,000
H29010088BASS043 230 97.3 88 281.5 88.8 6.0 806 727 1,418 1,438 906 1,812 15,000
H29010088CASS053 230 97.3 88 326.5 88.8 6.0 806 727 1,418 1,438 906 1,812 15,000
H29010094AASS037 230 103.2 94 260.5 94.8 6.0 856 767 1,506 1,522 844 1,688 15,000
H29010094BASS046 230 103.2 94 301.0 94.8 6.0 856 767 1,506 1,522 844 1,688 15,000
H29010094CASS057 230 103.2 94 350.5 94.8 6.0 856 767 1,506 1,522 844 1,688 15,000

For alternate fittings and bases, see Line Post Catalog Number Breakdown under "Links & PDFS"

Scroll to Top