S1 - 25 kip MXAL
S1–MXAL Series are standard MPS suspensions for 25k SML. Various end fittings can be selected based on the application.
English
Metric
S1 Molded Insulators (Y-Clevis-Ball)
Catalog Number | Voltage | Section Length (in) | Dry Arc (in) | Leakage (in) | Dry Electrical Flashover (kV) 60 Hz | Wet Electrical Flashover (kV) 60 Hz | CIFO+ (kV) | CIFO- (kV) | Dim ""X"" |
---|---|---|---|---|---|---|---|---|---|
S14080025MXAL015 | 49,69 | 36.2 | 26.8 | 66.85 | 269 | 243 | 468 | 503 | 25 |
S14080031MXAL019 | 69,115 | 42.2 | 32.8 | 85.2 | 327 | 295 | 566 | 605 | 31 |
S14080037MXAL023 | 69,115,138 | 48.1 | 38.8 | 103.5 | 384 | 346 | 662 | 705 | 37 |
S14080042MXAL027 | 115,138 | 54.0 | 44.8 | 121.8 | 441 | 395 | 757 | 803 | 42 |
S14080048MXAL031 | 115,138,161 | 60.0 | 50.7 | 138 | 497 | 443 | 849 | 898 | 48 |
S14080054MXAL035 | 138,161 | 66.0 | 56.7 | 158.4 | 554 | 491 | 942 | 994 | 54 |
S14080062MXAL040 | 138,161 | 73.5 | 63.7 | 180.7 | 621 | 545 | 1048 | 1103 | 62 |
S14080066MXAL043 | 161 | 78.0 | 68.7 | 195.0 | 669 | 583 | 1124 | 1180 | 66 |
S14080072MXAL047 | 161 | 84.0 | 74.7 | 213.3 | 726 | 627 | 1213 | 1272 | 72 |
S14080078MXAL051 | 161 | 89.9 | 80.7 | 231.6 | 783 | 670 | 1302 | 1362 | 78 |
Â
English
Metric
S1 Molded Insulators-(ANSI 52-5 Socket - ANSI 52-5 Ball)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S17080025MXAL015 | 25 | 35.1 |
S17080031MXAL019 | 31 | 41.1 |
S17080037MXAL023 | 37 | 47.0 |
S17080042MXAL027 | 42 | 53.0 |
S17080048MXAL031 | 48 | 59.0 |
S17080054MXAL035 | 54 | 65.0 |
S17080062MXAL040 | 62 | 72.4 |
S17080066MXAL043 | 66 | 77.0 |
S17080072MXAL047 | 72 | 83.0 |
S17080078MXAL051 | 78 | 88.8 |
English
Metric
S1 Molded Insulators-(Oval Eye - ANSI 52-5 Ball)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S19080025MXAL015 | 25 | 36.3 |
S19080031MXAL019 | 31 | 42.2 |
S19080037MXAL023 | 37 | 48.3 |
S19080042MXAL027 | 42 | 54.1 |
S19080048MXAL031 | 48 | 60.2 |
S19080054MXAL035 | 64 | 66.1 |
S19080062MXAL040 | 62 | 73.7 |
S19080066MXAL043 | 66 | 78.1 |
S19080072MXAL047 | 72 | 84.1 |
S19080078MXAL051 | 78 | 90.0 |
English
Metric
S1 Molded Insulators-(Oval Eye - Oval Eye)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S19090025MXAL015 | 25 | 37.9 |
S19090031MXAL019 | 31 | 43.9 |
S19090037MXAL023 | 37 | 49.8 |
S19090042MXAL027 | 42 | 55.7 |
S19090048MXAL031 | 48 | 61.8 |
S19090054MXAL035 | 54 | 67.8 |
S19090062MXAL040 | 62 | 75.3 |
S19090066MXAL043 | 66 | 79.8 |
S19090072MXAL047 | 72 | 85.7 |
S19090078MXAL051 | 78 | 91.7 |
English
Metric
S1 Molded Insulators-(Y-Clevis - Oval Eye)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S14090025MXAL015 | 25 | 37.8 |
S14090031MXAL019 | 31 | 43.8 |
S14090037MXAL023 | 37 | 49.8 |
S14090042MXAL027 | 42 | 55.7 |
S14090048MXAL031 | 48 | 61.7 |
S14090054MXAL035 | 54 | 67.6 |
S14090062MXAL040 | 62 | 75.2 |
S14090066MXAL043 | 66 | 79.6 |
S14090072MXAL047 | 72 | 85.7 |
S14090078MXAL051 | 78 | 91.5 |
English
Metric
S1 Molded Insulators w/ Corona Ring (Y-Clevis- Ball [ANSI 52-5])
Catalog Number | Voltage | Section Length (in) | Dry Arc (in) | Leakage (in) | Dry Electrical Flashover (kV) 60 Hz | Wet Electrical Flashover (kV) 60 Hz | CIFO+ (kV) | CIFO- (kV) | Dim ""X"" |
---|---|---|---|---|---|---|---|---|---|
S14080025MAAL015 | 46,69 | 36.2 | 26.8 | 66.9 | 269 | 243 | 468 | 503 | 25 |
S14080031MAAL019 | 69,115 | 42.2 | 30.2 | 85.2 | 302 | 273 | 542 | 561 | 31 |
S14080037MAAL023 | 69,115,138 | 48.1 | 36.2 | 103.45 | 359 | 324 | 621 | 662 | 37 |
S14080042MAAL027 | 115,138 | 54.0 | 42.2 | 121.8 | 416 | 374 | 716 | 761 | 42 |
S14080048MAAL031 | 115,138,161 | 60.0 | 48.1 | 140.1 | 472 | 422 | 809 | 857 | 48 |
S14080054MAAL035 | 138,161 | 66.0 | 54.1 | 158.4 | 529 | 470 | 902 | 953 | 54 |
S14080062MAAL040 | 138,161 | 73.5 | 61.1 | 180.7 | 596 | 525 | 1009 | 1062 | 62 |
S14080066MAAL043 | 161 | 78.0 | 66.1 | 195.0 | 644 | 563 | 1084 | 1140 | 66 |
S14080072MAAL047 | 161,230 | 84.0 | 72.1 | 213.3 | 701 | 608 | 1174 | 1232 | 72 |
S14080078MAAL051 | 161,230 | 89.9 | 78.1 | 231.6 | 758 | 651 | 1264 | 1323 | 78 |
English
Metric
S1 Molded Insulators w/ Corona Ring-(ANSI 52-5 Socket - Ball)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S19080025MAAL015 | 25 | 36.3 |
S19080031MAAL019 | 31 | 42.2 |
S19080037MAAL023 | 37 | 48.3 |
S19080042MAAL027 | 42 | 54.1 |
S19080048MAAL031 | 48 | 60.2 |
S19080054MAAL035 | 54 | 66.1 |
S19080062MAAL040 | 62 | 73.7 |
S19080066MAAL043 | 66 | 78.1 |
S19080072MAAL047 | 72 | 84.1 |
S19080078MAAL051 | 78 | 90.0 |
English
Metric
S1 Molded Insulators w/ Corona Ring-(Oval Eye - Oval Eye)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S19090025MAAL015 | 25 | 37.9 |
S19090031MAAL019 | 31 | 43.9 |
S19090037MAAL023 | 37 | 49.8 |
S19090042MAAL027 | 42 | 55.7 |
S19090048MAAL031 | 48 | 61.8 |
S19090054MAAL035 | 54 | 67.8 |
S19090062MAAL040 | 62 | 75.3 |
S19090066MAAL043 | 66 | 79.8 |
S19090072MAAL047 | 72 | 85.7 |
S19090078MAAL051 | 78 | 91.7 |
English
Metric
S1 Molded Insulators w/ Corona Ring - (Y-Clevis - Oval Eye)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S14090025MAAL015 | 959 | 25 |
S14090031MAAL019 | 31 | 43.8 |
S14090037MAAL023 | 37 | 49.8 |
S14090042MAAL027 | 42 | 55.7 |
S14090048MAAL031 | 48 | 61.7 |
S14090054MAAL035 | 54 | 67.6 |
S14090062MAAL040 | 62 | 75.2 |
S14090066MAAL043 | 66 | 79.6 |
S14090072MAAL047 | 72 | 85.7 |
S14090078MAAL051 | 78 | 91.5 |
English
Metric
S1 Molded Insulators w/ Corona Ring-(ANSI 52-5 Socket - ANSI 52-5 Ball)
Catalog Number | Dim ""X"" | Section Length (in) |
---|---|---|
S17080025MAAL015 | 25 | 37.8 |
S17080031MAAL019 | 31 | 43.8 |
S17080037MAAL023 | 37 | 49.8 |
S17080042MAAL027 | 42 | 55.7 |
S17080048MAAL031 | 48 | 59.0 |
S17080054MAAL035 | 54 | 65.0 |
S17080062MAAL040 | 62 | 72.4 |
S17080066MAAL043 | 66 | 77.0 |
S17080072MAAL047 | 72 | 83.0 |
S17080078MAAL051 | 78 | 88.8 |