High & Extra High Strength
MPS offers high strength and extra high strength silicone station posts. The mechanical heights are the same and electrical performance is comparable to the porcelain ANSI TR Numbers. This means in most cases they are direct replacements, one to one. MPS silicone posts weigh about 1/3 the weight of porcelain and have excellent hydrophobic properties.
Catalog Number | Porcelain TR | Line Voltage | BIL Rating | Height | Cantilever | MWL @ 40% (lbs) | Weight Lbs (kg) | SML (lbs) | Compression | Leakage (in) | Deflection @ TR MWL | CIFO+ (kV) | Low Freq. Wet Withstand (min) | Critical Impulse Withstand (min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAA100XH06S | 227 | 23 | 150 | 15.0 | 4000 | 1600 | 23 | 8000 | 25000 | 27.0 | 0.2 | 170 | 60 | 170 |
NAA100XH09S | 231 | 34.5 | 200 | 20.0 | 4000 | 1600 | 30 | 6500 | 25000 | 40.8 | 0.3 | 225 | 80 | 225 |
NAA100XH12S | 267 | 46 | 250 | 24.0 | 4000 | 1600 | 34 | 5500 | 25000 | 53.0 | 0.6 | 280 | 100 | 280 |
NAA100XH16S | 278 | 69 | 350 | 30.0 | 3000 | 1200 | 38 | 4400 | 25000 | 72.0 | 0.7 | 390 | 145 | 390 |
NAA200XV15S0 | 278 | 69 | 350 | 30.0 | 3000 | 1200 | 53 | 10000 | 10000 | 62.0 | 0.2 | 390 | 180 | 390 |
NAA200XV24S0 | 287 | 115 | 550 | 45.0 | 2600 | 1040 | 69 | 7100 | 40000 | 99.0 | 0.8 | 610 | 300 | 610 |
NAA200XV28S0 | 289 | 138 | 650 | 54.0 | 2200 | 880 | 77 | 6000 | 35000 | 117.5 | 1.1 | 710 | 380 | 710 |
NAA200XV33S0 | 295 | 161 | 750 | 62.0 | 1850 | 740 | 86 | 5160 | 25000 | 138.3 | 1.4 | 810 | 450 | 810 |
P4 50 50 068 AB SS 025 | 308 | 230 | 900 | 80.0 | 1450 | 580 | 110 | 4000 | 16000 | 188.4 | 2.2 | 1010 | 590 | 1010 |
P4 50 59 082 AB SS 029 | 362 | 315 | 1050 | 92.0 | 2300 | 920 | 122 | 3475 | 12000 | 221.0 | 6.5 | 1210 | 380 | 1210 |
P4 50 50 094 AB SS 037 | 369 | 345 | 1300 | 106.0 | 2050 | 820 | 137 | 3000 | 8500 | 259.3 | 8.0 | 1410 | 790 | 1410 |
Tensile Strength for NAAHX series is 17500 lbs. Tensile Strength for NAA200XV series is 25500 lbs.
Torsoin Strength for NAA100XH series is 32000 inches/lb. Torsion Strength for NAA200XV series is 54000 inches/lb.