Armor Rods and Line Guards
Armor rods and line guards prevent damage to the conductor by increasing the stiffness of the conductor at support points. Abrasion wear, bending and clamping stresses are also minimized.
Material: High Strength Aluminum Alloy
Catalog Number | Diameter Range Min | Diameter Range Max | Nominal Conductor Size | Length Single (in) | Length Double (in) | Rod Diameter | Number of Rods per Set | Color Code |
---|---|---|---|---|---|---|---|---|
ARA0229 | 0.229 | 0.243 | #4 AAC | 40 | 52 | 0.128 | 8 | Brown |
ARA0244 | 0.244 | 0.259 | #4 ACSR, AAAC | 40 | 52 | 0.144 | 7 | Orange |
ARA0309 | 0.309 | 0.326 | #2 ACSR, AAAC | 44 | 56 | 0.144 | 9 | Red |
ARA0347 | 0.347 | 0.366 | #1 ACSR, 1/0 ACSR Comp | 50 | 60 | 0.144 | 9 | Green |
ARA0367 | 0.367 | 0.389 | 1/0 AAC | 50 | 62 | 0.144 | 10 | Black |
ARA0390 | 0.390 | 0.413 | 1/0 ACSR, AAAC | 52 | 64 | 0.160 | 9 | Yellow |
ARA0437 | 0.437 | 0.463 | 2/0 ACSR, AAAC | 54 | 66 | 0.160 | 10 | Blue |
ARA0464 | 0.464 | 0.490 | 3/0 AAC | 54 | 66 | 0.175 | 10 | Green |
ARA0491 | 0.491 | 0.521 | 3/0 ACSR, AAAC | 56 | 68 | 0.175 | 11 | Orange |
ARA0522 | 0.522 | 0.551 | 4/0 AAC | 58 | 70 | 0.175 | 11 | Black |
ARA0552 | 0.552 | 0.585 | 4/0 ACSR, AAAC | 60 | 72 | 0.175 | 11 | Red |
ARA0607 | 0.607 | 0.630 | 266.8 (18/1) | 64 | 76 | 0.175 | 12 | Purple |
ARA0631 | 0.631 | 0.655 | 266.8 AAAC | 64 | 76 | 0.175 | 12 | Yellow |
ARA0656 | 0.656 | 0.679 | 336.4 AAC | 62 | 78 | 0.175 | 13 | Brown |
ARA0680 | 0.680 | 0.703 | 336.4 (18/1) | 68 | 80 | 0.204 | 12 | Blue |
ARA0704 | 0.704 | 0.740 | 336.4 (26/7), AAAC | 72 | 84 | 0.204 | 12 | Green |
ARA0741 | 0.741 | 0.782 | 397.5 ACSR | 72 | -- | 0.204 | 13 | Orange |
ARA0908 | 0.908 | 0.929 | 636 (18/1) | 87 | -- | 0.252 | 12 | Green |
ARA0930 | 0.930 | 0.976 | 605 (26/7) | 88 | -- | 0.252 | 13 | White |
ARA1140 | 1.140 | 1.161 | 954 (36/1) | 100 | -- | 0.310 | 13 | Purple |
ARA1017EHV | 1.017 | 1.035 | 795 AAC | 94 | -- | 0.310 | 12 | Brown |
ARA1065EHV | 1.065 | 1.098 | 795 (54/7) | 96 | -- | 0.310 | 12 | Green |
ARA1209EHV | 1.209 | 1.269 | 1113 (45/7) | 100 | -- | 0.365 | 12 | Black |
ARA1391EHV | 1.391 | 1.440 | 1431 (45/7) | 100 | -- | 0.436 | 11 | Brown |
ARA1509EHV | 1.509 | 1.578 | 1590 (54/19) | 100 | -- | 0.436 | 12 | Green |
ARA1579EHV | 1.579 | 1.651 | 1780 (84/19) | 100 | -- | 0.436 | 13 | Orange |
ARA47726 | 0.846 | 0.907 | 477 (26/7) | 78 | -- | 0.252 | 12 | Blue |
ARA127245EHV | 1.328 | 1.390 | 1272 (45/7) | 100 | -- | 0.365 | 13 | Yellow |
ARA159045EHV | 1.441 | 1.508 | 1590 (45/7) | 100 | -- | 0.436 | 12 | Blue |
ARA63626EHV | 0.977 | 1.016 | 636 (26/7) | 92 | -- | 0.310 | 11 | Yellow |
ARA79526EHV | 1.099 | 1.139 | 795 (26/7) | 100 | -- | 0.310 | 12 | Orange |
ARA95445EHV | 1.162 | 1.208 | 954 (45/7, 54/7) | 100 | -- | 0.310 | 13 | Red |
- consult factory for sizes not shown
- add "-D" to the above for double length armor rods
Catalog Number | Diameter Range Min | Diameter Range Max | Nominal Conductor Size | Length Single (in) | Rod Diameter | Number of Rods per Set | Color Code |
---|---|---|---|---|---|---|---|
LG-A0137 | 0.437 | 0.463 | 2/0 ACSR, AAAC | 27 | 0.116 | 13 | Blue |
LG-A0138 | 0.464 | 0.490 | 3/0 AAC | 27 | 0.116 | 13 | Green |
LG-A0139 | 0.491 | 0.521 | 3/0 ACSR, AAAC | 29 | 0.116 | 14 | Orange |
LG-A0141 | 0.552 | 0.585 | 4/0 ACSR, AAAC | 31 | 0.116 | 15 | Red |
LG-A0148 | 0.741 | 0.792 | 397.5 ACSR | 39 | 0.144 | 17 | Orange |
LG-A0151 | 0.899 | 0.954 | 636 (18/1) | 43 | 0.160 | 18 | Green |