S2 - 50 kip VX
S2–VX Series are Custom MPS Suspensions for 50k SML. End fittings, lengths, and leakage are designed to customer specific applications.
Y-Clevis/Ball - Variable Leakage
Catalog Number | Line Voltage (kV) | Section Length (in) | Rubber Length (in) | Leakage (in) | Dry Arc (in) | Corona Ring Included (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO+ (kV) | CIFO- (kV) | Specified Mech Load |
---|---|---|---|---|---|---|---|---|---|---|---|
S24080024VXSS011 | 46 | 38.6 | 24 | 65.4 | 27.4 | - | 275 | 248 | 478 | 513 | 50,000 lbs 222.4 kN |
S24080024VXSS014 | 46 | 38.6 | 24 | 77.1 | 27.4 | - | 275 | 248 | 478 | 513 | 50,000 lbs 222.4 kN |
S24080030VXSS013 | 69 | 44.6 | 30 | 79.2 | 33.4 | - | 332 | 300 | 576 | 615 | 50,000 lbs 222.4 kN |
S24080030VXSS018 | 69 | 44.6 | 30 | 98.6 | 33.4 | - | 332 | 300 | 576 | 615 | 50,000 lbs 222.4 kN |
S24080036VXSS015 | 69 | 50.6 | 36 | 92.9 | 39.4 | - | 389 | 351 | 672 | 715 | 50,000 lbs 222.4 kN |
S24080036VXSS021 | 69 | 50.6 | 36 | 116.2 | 39.4 | - | 389 | 351 | 672 | 715 | 50,000 lbs 222.4 kN |
S24080042VXSS018 | 115 | 56.6 | 42 | 110.6 | 45.4 | - | 447 | 400 | 767 | 813 | 50,000 lbs 222.4 kN |
S24080042VXSS025 | 115 | 56.6 | 42 | 137.7 | 45.4 | - | 447 | 400 | 767 | 813 | 50,000 lbs 222.4 kN |
S24080048VXSS020 | 115 | 62.6 | 48 | 124.3 | 51.4 | - | 504 | 449 | 860 | 910 | 50,000 lbs 222.4 kN |
S24080048VXSS028 | 115 | 62.6 | 48 | 155.4 | 51.4 | - | 504 | 449 | 860 | 910 | 50,000 lbs 222.4 kN |
S24080054VXSS023 | 138 | 68.6 | 54 | 142.0 | 57.4 | - | 561 | 496 | 952 | 1,005 | 50,000 lbs 222.4 kN |
S24080054VXSS032 | 138 | 68.6 | 54 | 176.9 | 57.4 | - | 561 | 496 | 952 | 1,005 | 50,000 lbs 222.4 kN |
S24080060VXSS025 | 138 | 74.6 | 60 | 155.7 | 63.4 | - | 618 | 542 | 1,044 | 1,098 | 50,000 lbs 222.4 kN |
S24080060VXSS035 | 138 | 74.6 | 60 | 194.5 | 63.4 | - | 618 | 542 | 1,044 | 1,098 | 50,000 lbs 222.4 kN |
S24080066VXSS027 | 161 | 80.6 | 66 | 169.5 | 69.4 | - | 675 | 588 | 1,134 | 1,191 | 50,000 lbs 222.4 kN |
S24080066VXSS039 | 161 | 80.6 | 66 | 216.1 | 69.4 | - | 675 | 588 | 1,134 | 1,191 | 50,000 lbs 222.4 kN |
S24080072VASS030 | 161 | 86.6 | 72 | 187.1 | 72.1 | 8.0 | 701 | 608 | 1,175 | 1,232 | 50,000 lbs 222.4 kN |
S24080072VASS042 | 161 | 86.6 | 72 | 233.7 | 72.1 | 8.0 | 701 | 608 | 1,175 | 1,232 | 50,000 lbs 222.4 kN |
S24080078VASS032 | 230 | 92.6 | 78 | 200.9 | 78.1 | 8.0 | 758 | 651 | 1,264 | 1,323 | 50,000 lbs 222.4 kN |
S24080078VASS046 | 230 | 92.6 | 78 | 255.2 | 78.1 | 8.0 | 758 | 651 | 1,264 | 1,323 | 50,000 lbs 222.4 kN |
S24080084VASS034 | 230 | 98.6 | 84 | 214.7 | 84.1 | 8.0 | 815 | 694 | 1,353 | 1,413 | 50,000 lbs 222.4 kN |
S24080084VASS049 | 230 | 98.6 | 84 | 272.9 | 84.1 | 8.0 | 815 | 694 | 1,353 | 1,413 | 50,000 lbs 222.4 kN |
S24080090VASS037 | 230 | 104.6 | 90 | 232.3 | 90.1 | 8.0 | 872 | 777 | 1,441 | 1,503 | 50,000 lbs 222.4 kN |
S24080090VASS053 | 230 | 104.6 | 90 | 294.4 | 90.1 | 8.0 | 872 | 777 | 1,441 | 1,503 | 50,000 lbs 222.4 kN |
S24080096VASS039 | 230 | 110.6 | 96 | 246.1 | 96.1 | 8.0 | 930 | 819 | 1,528 | 1,592 | 50,000 lbs 222.4 kN |
S24080096VASS056 | 230 | 110.6 | 96 | 312.0 | 96.1 | 8.0 | 930 | 819 | 1,528 | 1,592 | 50,000 lbs 222.4 kN |
S24080102VBSS041 | 345 | 116.6 | 102 | 259.8 | 102.1 | 12.0 | 982 | 859 | 1,616 | 1,680 | 50,000 lbs 222.4 kN |
S24080102VBSS060 | 345 | 116.6 | 102 | 333.5 | 102.1 | 12.0 | 982 | 859 | 1,616 | 1,680 | 50,000 lbs 222.4 kN |
S24080108VBSS044 | 345 | 122.6 | 108 | 277.5 | 108.1 | 12.0 | 1,026 | 897 | 1,703 | 1,768 | 50,000 lbs 222.4 kN |
S24080108VBSS064 | 345 | 122.6 | 108 | 355.1 | 108.1 | 12.0 | 1,026 | 897 | 1,703 | 1,768 | 50,000 lbs 222.4 kN |
S24080114VBSS046 | 345 | 128.6 | 114 | 291.2 | 114.1 | 12.0 | 1,070 | 934 | 1,790 | 1,856 | 50,000 lbs 222.4 kN |
S24080114VBSS067 | 345 | 128.6 | 114 | 372.7 | 114.1 | 12.0 | 1,070 | 934 | 1,790 | 1,856 | 50,000 lbs 222.4 kN |
For alternate fittings, see Suspension Smart Catalog Number Chart under "LINKS & PDFS"