S5 - 30 kip VX
S5–VX Series are Custom MPS Suspensions for 30k SML. End fittings, lengths, and leakage are designed to customer specific applications.
Y-CLEVIS/BALL - VARIABLE LEAKAGE
Catalog Number | Line Voltage (kV) | Section Length (in) | Rubber Length (in) | Leakage (in) | Dry Arc (in) | Corona Ring Included (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO+ (kV) | CIFO- (kV) | Specified Mech Load |
---|---|---|---|---|---|---|---|---|---|---|---|
S54080024VXSS011 | 46 | 35.6 | 24 | 65.4 | 27.4 | - | 275 | 248 | 478 | 513 | 30,000 lbs 133.4 kN |
S54080024VXSS014 | 46 | 35.6 | 24 | 77.1 | 27.4 | - | 275 | 248 | 478 | 513 | 30,000 lbs 133.4 kN |
S54080030VXSS013 | 69 | 41.6 | 30 | 79.2 | 33.4 | - | 332 | 300 | 576 | 615 | 30,000 lbs 133.4 kN |
S54080030VXSS018 | 69 | 41.6 | 30 | 98.6 | 33.4 | - | 332 | 300 | 576 | 615 | 30,000 lbs 133.4 kN |
S54080036VXSS015 | 69 | 47.6 | 36 | 92.9 | 39.4 | - | 389 | 351 | 672 | 715 | 30,000 lbs 133.4 kN |
S54080036VXSS021 | 69 | 47.6 | 36 | 116.2 | 39.4 | - | 389 | 351 | 672 | 715 | 30,000 lbs 133.4 kN |
S54080042VXSS018 | 115 | 53.6 | 42 | 110.6 | 45.4 | - | 447 | 400 | 767 | 813 | 30,000 lbs 133.4 kN |
S54080042VXSS025 | 115 | 53.6 | 42 | 137.7 | 45.4 | - | 447 | 400 | 767 | 813 | 30,000 lbs 133.4 kN |
S54080048VXSS020 | 115 | 59.6 | 48 | 124.3 | 51.4 | - | 504 | 449 | 860 | 910 | 30,000 lbs 133.4 kN |
S54080048VXSS028 | 115 | 59.6 | 48 | 155.4 | 51.4 | - | 504 | 449 | 860 | 910 | 30,000 lbs 133.4 kN |
S54080054VXSS023 | 138 | 65.6 | 54 | 142.0 | 57.4 | - | 561 | 496 | 952 | 1,005 | 30,000 lbs 133.4 kN |
S54080054VXSS032 | 138 | 65.6 | 54 | 176.9 | 57.4 | - | 561 | 496 | 952 | 1,005 | 30,000 lbs 133.4 kN |
S54080060VXSS025 | 138 | 71.6 | 60 | 155.7 | 63.4 | - | 618 | 542 | 1,044 | 1,098 | 30,000 lbs 133.4 kN |
S54080060VXSS035 | 138 | 71.6 | 60 | 194.5 | 63.4 | - | 618 | 542 | 1,044 | 1,098 | 30,000 lbs 133.4 kN |
S54080066VXSS027 | 161 | 77.6 | 66 | 169.5 | 69.4 | - | 675 | 588 | 1,134 | 1,191 | 30,000 lbs 133.4 kN |
S54080066VXSS039 | 161 | 77.6 | 66 | 216.1 | 69.4 | - | 675 | 588 | 1,134 | 1,191 | 30,000 lbs 133.4 kN |
S54080072VASS030 | 161 | 83.6 | 72 | 187.1 | 72.0 | 8.0 | 700 | 607 | 1,173 | 1,230 | 30,000 lbs 133.4 kN |
S54080072VASS042 | 161 | 83.6 | 72 | 233.7 | 72.0 | 8.0 | 700 | 607 | 1,173 | 1,230 | 30,000 lbs 133.4 kN |
S54080078VASS032 | 230 | 89.6 | 78 | 200.9 | 78.0 | 8.0 | 757 | 651 | 1,262 | 1,322 | 30,000 lbs 133.4 kN |
S54080078VASS046 | 230 | 89.6 | 78 | 255.2 | 78.0 | 8.0 | 757 | 651 | 1,262 | 1,322 | 30,000 lbs 133.4 kN |
S54080084VASS034 | 230 | 95.6 | 84 | 214.7 | 84.0 | 8.0 | 814 | 693 | 1,351 | 1,412 | 30,000 lbs 133.4 kN |
S54080084VASS049 | 230 | 95.6 | 84 | 272.9 | 84.0 | 8.0 | 814 | 693 | 1,351 | 1,412 | 30,000 lbs 133.4 kN |
S54080090VASS037 | 230 | 101.6 | 90 | 232.3 | 90.0 | 8.0 | 871 | 777 | 1,439 | 1,501 | 30,000 lbs 133.4 kN |
S54080090VASS053 | 230 | 101.6 | 90 | 294.4 | 90.0 | 8.0 | 871 | 777 | 1,439 | 1,501 | 30,000 lbs 133.4 kN |
S54080096VASS039 | 230 | 107.6 | 96 | 246.1 | 96.0 | 8.0 | 929 | 818 | 1,527 | 1,590 | 30,000 lbs 133.4 kN |
S54080096VASS056 | 230 | 107.6 | 96 | 312.0 | 96.0 | 8.0 | 929 | 818 | 1,527 | 1,590 | 30,000 lbs 133.4 kN |
S54080102VBSS041 | 345 | 113.6 | 102 | 259.8 | 102.0 | 12.0 | 981 | 858 | 1,614 | 1,679 | 30,000 lbs 133.4 kN |
S54080102VBSS060 | 345 | 113.6 | 102 | 333.5 | 102.0 | 12.0 | 981 | 858 | 1,614 | 1,679 | 30,000 lbs 133.4 kN |
S54080108VBSS044 | 345 | 119.6 | 108 | 277.5 | 108.0 | 12.0 | 1,025 | 896 | 1,701 | 1,767 | 30,000 lbs 133.4 kN |
S54080108VBSS064 | 345 | 119.6 | 108 | 355.1 | 108.0 | 12.0 | 1,025 | 896 | 1,701 | 1,767 | 30,000 lbs 133.4 kN |
S54080114VBSS046 | 345 | 125.6 | 114 | 291.2 | 114.0 | 12.0 | 1,069 | 933 | 1,788 | 1,855 | 30,000 lbs 133.4 kN |
S54080114VBSS067 | 345 | 125.6 | 114 | 372.7 | 114.0 | 12.0 | 1,069 | 933 | 1,788 | 1,855 | 30,000 lbs 133.4 kN |
For alternate fittings, see Suspension Smart Catalog Number Chart under "LINKS & PDFS"