Zforce ZRP Arresters (Riser Pole)
The type ZRP distribution class arresters provides surge protection to overhead systems for riser pole applications.
ZRP Physical Data
Catalog Number | Creepage (in) | Strike (in) | A (in) | B (in) | C (in) | Diameter (in) | Weight Lbs (kg) | Bracket Creepage (in) | E (in) | F (in) | G (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
ZRP003-0000000 | 7.96 | 5.47 | 6.52 | 4.30 | 5.40 | 3.93 | 2.3 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP006-0000000 | 11.94 | 6.02 | 7.66 | 4.30 | 6.54 | 3.93 | 3.0 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP009-0000000 | 15.92 | 7.76 | 8.80 | 4.30 | 7.68 | 3.93 | 3.6 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP010-0000000 | 15.92 | 7.76 | 8.80 | 4.30 | 7.68 | 3.93 | 3.6 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP012-0000000 | 18.28 | 8.21 | 9.14 | 4.30 | 8.02 | 3.93 | 3.7 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP015-0000000 | 19.90 | 8.91 | 9.94 | 4.30 | 8.82 | 3.93 | 4.2 | 4.60 | 1.875 | 2.70 | 1.312 |
ZRP018-0000000 | 24.24 | 11.40 | 11.09 | 4.30 | 11.16 | 5.43 | 4.9 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP021-0000000 | 27.87 | 11.40 | 12.23 | 4.30 | 11.16 | 5.43 | 5.9 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP024-0000000 | 31.85 | 12.54 | 13.37 | 4.30 | 12.30 | 5.43 | 6.5 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP027-0000000 | 35.83 | 13.69 | 14.51 | 4.30 | 13.44 | 5.43 | 7.1 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP030-0000000 | 39.92 | 14.52 | 15.66 | 4.30 | 14.59 | 5.43 | 7.8 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP036-0000000 | 43.90 | 15.51 | 16.78 | 4.30 | 15.71 | 5.43 | 8.4 | 9.16 | 2.13 | 2.95 | 1.656 |
ZRP010-0C00100 | 15.92 | 7.76 | 8.8 | 4.3 | 7.68 | 3.93 | 3.6 | 4.6 | 1.875 | 2.7 | 1.312 |
ZRP010-0000100 | 15.92 | 7.76 | 8.8 | 4.3 | 7.68 | 3.93 | 3.6 | 4.6 | 1.875 | 2.7 | 1.312 |
ZRP Heavy Duty Riser- Protective Charactertics
Catalog Number | Voltage Rating (Ur) (kV rms) | MCOV (Uc) (kVrms) | Equivalent F.O.W. kV (Crest) | Switching Surge kV (crest) | Discharge Voltage (1.5kA) | Discharge Voltage (2.5kA) | Discharge Voltage (3kA) | Discharge Voltage (5kA) | Discharge Voltage (10kA) | Discharge Voltage (20kA) | Discharge Voltage (40kA) |
---|---|---|---|---|---|---|---|---|---|---|---|
ZRP003 | 3 | 2.55 | 10.0 | 6.7 | 7.3 | 7.7 | 7.9 | 8.1 | 9.2 | 10.6 | 12.5 |
ZRP006 | 6 | 5.1 | 20.2 | 13.4 | 14.7 | 15.5 | 15.9 | 16.2 | 18.5 | 21.2 | 25.1 |
ZRP009 | 9 | 7.65 | 27.1 | 18.0 | 19.7 | 20.7 | 21.2 | 21.8 | 24.8 | 28.4 | 33.6 |
ZRP010 | 10 | 8.4 | 29.8 | 19.8 | 21.7 | 22.8 | 23.4 | 24.0 | 27.3 | 31.3 | 37.0 |
ZRP012 | 12 | 10.2 | 36.2 | 24.0 | 26.4 | 27.7 | 28.4 | 29.0 | 33.1 | 38.0 | 44.8 |
ZRP015 | 15 | 12.7 | 44.8 | 29.7 | 32.6 | 34.3 | 35.1 | 36.0 | 41.0 | 47.0 | 55.5 |
ZRP018 | 18 | 15.3 | 53.8 | 35.8 | 39.3 | 41.2 | 42.2 | 43.3 | 49.3 | 56.6 | 66.8 |
ZRP021 | 21 | 17.0 | 61.3 | 40.7 | 44.7 | 46.9 | 48.1 | 49.2 | 56.1 | 64.4 | 76.0 |
ZRP024 | 24 | 19.5 | 71.5 | 47.5 | 52.1 | 54.8 | 56.1 | 57.5 | 65.5 | 75.1 | 88.7 |
ZRP027 | 27 | 22.0 | 79.4 | 52.7 | 57.9 | 60.8 | 62.3 | 63.8 | 72.7 | 83.4 | 98.5 |
ZRP030 | 30 | 24.4 | 89.3 | 59.3 | 65.1 | 68.4 | 70.1 | 71.8 | 81.8 | 93.8 | 110.8 |
ZRP036 | 36 | 29.0 | 105.9 | 70.4 | 77.2 | 81.2 | 83.1 | 85.1 | 97.0 | 111.3 | 131.4 |
1. Reduce creepage by 1.45 inches (36.8mm) when ordering without insulating bracket.
2. Weight does not include metal mounting hardware
3. MCOV = Maximum Continuous Operating Voltage that may be applied continuously between the
terminals of the arrester.
4. The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impulse current wave
which produces a voltage wave cresting in 0.5 μs.
5. Based on switching surge current imulse of 45x90 μs, 500 amperes.