Wedge
Features:
- Mechanical holding devices used for strain relief in service applications
- Wedge clamps are available with a variety of bail lengths and styles as well as with irridited finish for contaminated areas.
- Wedge clamps are for partial tension applications.
- Flexible bails are available and designed for use with hooks and eyes
Wedge Clamp Conductor and Dimensional Data - Diameter Range: 0.160"-0.330"
Catalog Number | Bail Description | Conductor ACSR | Conductor AAC | Conductor AAAC | Standard Pack | Rating - Lbs. | Color Code |
---|---|---|---|---|---|---|---|
7195-F | 12" Flexible Nylon Jacket Galvanized Aircraft Strand | 2-6 | 1-6 | 2-6 | 100 | 1000 | Orange |
7195-FI | Same as above--Irridited finish on wedge and shell | 2-6 | 1-6 | 2-6 | 100 | 1000 | Orange |
7195-FL | 12" Flexible Nylon Jacket Galvanized Aircraft Strand - less ferrule | 2-6 | 1-6 | 2-6 | 100 | 1000 | Orange |
7195-I | Same as above-Irridited finish on wedge and shell | 2-6 | 1-6 | 2-6 | 100 | 1000 | Orange |
7195 | Solid Stainless Steel--6-1/2" length | 2-6 | 1-6 | 2-6 | 100 | 1000 | Orange |
7196 | Solid Stainless Steel--11" length | 2-6 | 1-6 | 2-6 | 50 | 1000 | Orange |
7196N | Solid Stainless Steel--11" length with nylon coating | 2-6 | 1-6 | 2-6 | 50 | 1000 | Orange |
Wedge Clamp Conductor and Dimensional Data - Diameter Range: 0.250"-0.414"
Catalog Number | Bail Description | Conductor ACSR | Conductor AAC | Conductor AAAC | Standard Pack | Rating - Lbs. | Color Code |
---|---|---|---|---|---|---|---|
7187-F | 12" Flexible Nylon Jacket Galvanized Aircraft Strand | 1/0-4 | 2/0-2 | 1/0-4 | 25 | 1200 | Blue |
7187-FI | Same as above--Irridited finish on wedge and shell | 1/0-4 | 2/0-2 | 1/0-4 | 25 | 1200 | Blue |
7187-FL | 12" Flexible Nylon Jacket Galvanized Aircraft Strand - less ferrule | 1/0-4 | 2/0-2 | 1/0-4 | 25 | 1200 | Blue |
7187-I | Same as above--Irridited finish on wedge and shell | 1/0-4 | 2/0-2 | 1/0-4 | 50 | 1200 | Blue |
7187 | Solid Stainless Steel--6-1/2" length | 1/0-4 | 2/0-2 | 1/0-4 | 50 | 1200 | Blue |
7188 | Solid Stainless Steel--11" length | 1/0-4 | 2/0-2 | 1/0-4 | 50 | 1200 | Blue |
Wedge Clamp Conductor and Dimensional Data - Diameter Range: 0.414"-0.563"
Catalog Number | Bail Description | Conductor ACSR | Conductor AAC | Conductor AAAC | Standard Pack | Rating - Lbs. | Color Code |
---|---|---|---|---|---|---|---|
7197-F | 12" Flexible Nylon Jacket Galvanized Aircraft Strand | 4/0-2/0; 1/0* | 4/0-2/0 | 4/0-2/0 | 25 | 1600 | Red |
7197-FI | Same as above--Irridited finish on wedge and shell | 4/0-2/0; 1/0* | 4/0-2/0 | 4/0-2/0 | 25 | 1600 | Red |
7197-FL | 12" Flexible Nylon Jacket Galvanized Aircraft Strand - less ferrule | 4/0-2/0; 1/0* | 4/0-2/0 | 4/0-2/0 | 25 | 1600 | Red |
7197 | Solid Stainless Steel--6-1/2" length | 4/0-2/0; 1/0* | 4/0-2/0 | 4/0-2/0 | 50 | 1600 | Red |
7198 | Solid Stainless Steel--11" length | 4/0-2/0; 1/0* | 4/0-2/0 | 4/0-2/0 | 25 | 1600 | Red |
1) ‘I" suffix denotes Irridited finish on wedge and shell
2) Flexible bails are for use on hooks and small eyes. Solid stainless bails for use on eye
hooks and insulators with diameters larger than 1.5"
3) For other options, consult factory
4) "*" = 1/0 conductor use is 500 lbs. maximum