Steel Guy Wire, Strandlink
Features:
- Rated to hold a minimum of 90% of RBS of approved strands.
- Used in applications for deadending or splicing overhead or down guy wires.
- “Universal” series connectors are recommended for use on Alumoweld and Extra High Strength galvanized steel strand.
- “All Grades” series connectors are recommended for use on common grade, Siemens-Martin, high strength and utility grade galvanized steel strand.
Universal Grade
Catalog Number | Primary Strand Application | Range (in) | A (in) | B (in) | Standard Pack |
---|---|---|---|---|---|
5039 | 3/16" | 0.145-0.215 | 7.50 | 1.03 | 50 |
5040 | 1/4" | 0.215-0.270 | 7.62 | 1.13 | 50 |
5041 | 5/16" | 0.270-0.315 | 9.28 | 1.26 | 50 |
5042 | 3/8" | 0.325-0.392 | 10.62 | 1.45 | 25 |
5043 | 7/16" | 0.392-0.455 | 10.59 | 1.59 | 25 |
5044 | 1/2" | 0.455-0.520 | 10.75 | 1.70 | 25 |
All Grade
Catalog Number | Primary Strand Application | Range (in) | A (in) | B (in) | Standard Pack |
---|---|---|---|---|---|
5000 | 1/4" | 0.240-0.253 | 6.40 | .90 | 100 |
5001 | 5/16" | 0.310-0.335 | 7.25 | 1.04 | 50 |
5002 | 3/8" | 0.360-0.405 | 8.00 | 1.25 | 50 |
Reducers
Catalog Number | Primary Strand Application | Range Large End | Range Small End | Standard Pack |
---|---|---|---|---|
5022 | 3/8" x 5/16" | .360-..405 | .310-.335 | 50 |
5087 | 5/16" x 1/4" | .270-.315 | .215-.270 | 25 |