Steel Guy wire, Strandvise
Features:
- Rated to hold a minimum of 90% of RBS of approved strands.
- Used in applications for deadending or splicing overhead or down guy wires.
- “Universal” series connectors are recommended for use on Alumoweld and Extra High Strength galvanized steel strand.
- “All Grades” series connectors are recommended for use on common grade, Siemens-Martin, high strength and utility grade galvanized steel strand.
3/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5199 | 10.20 | 4.66 | 1.60 | A | 50 | 3/16" | 0.145-0.215 |
5255 | 12.75 | 4.66 | 2.75 | E | 25 | 3/16" | 0.145-0.215 |
316USR* | N/A | 4.66 | N/A | none | 50 | 3/16" | 0.145-0.215 |
*Cartridge only (no bail or yoke)
1/4" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5200 | 10.38 | 4.88 | 1.63 | A | 50 | 1/4" | 0.215-0.270 |
5200L | 13.87 | 4.88 | 1.63 | C | 50 | 1/4" | 0.215-0.270 |
5250 | 13.87 | 4.88 | 2.25 | B | 50 | 1/4" | 0.215-0.270 |
5262 | 22.62 | 4.88 | 2.75 | E | 25 | 1/4" | 0.215-0.270 |
5268 | 28.63 | 4.88 | 2.75 | E | 25 | 1/4" | 0.215-0.270 |
5/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5201 | 10.69 | 5.38 | 1.63 | A | 50 | 5/16" | 0.270-0.315 |
5201L | 15.75 | 5.38 | 1.63 | C | 50 | 5/16" | 0.270-0.315 |
5251 | 14.00 | 5.38 | 2.25 | B | 50 | 5/16" | 0.270-0.315 |
5257 | 14.06 | 5.38 | 2.75 | E | 20 | 5/16" | 0.270-0.315 |
5269 | 29.69 | 5.38 | 2.75 | E | 20 | 5/16" | 0.270-0.315 |
3/8" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5202 | 12.88 | 6.47 | 1.63 | A | 25 | 3/8" | 0.325-0.392 |
5202L | 18.00 | 6.47 | 2.00 | C | 25 | 3/8" | 0.325-0.392 |
5252 | 15.12 | 6.47 | 2.25 | B | 25 | 3/8" | 0.325-0.392 |
5264 | 25.00 | 6.47 | 2.75 | E | 20 | 3/8" | 0.325-0.392 |
5270 | 31.00 | 6.47 | 2.75 | E | 20 | 3/8" | 0.325-0.392 |
7/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5203 | 14.75 | 6.72 | 2.06 | A | 25 | 7/16" | 0.392-0.455 |
5203L | 21.00 | 6.72 | 2.00 | C | 25 | 7/16" | 0.392-0.455 |
5253-6 | 17.25 | 6.72 | 2.75 | D | 25 | 7/16" | 0.392-0.455 |
1/2" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5204 | 16.31 | 7.09 | 2.06 | A | 20 | 1/2" | 0.455-0.520 |
5204L | 20.50 | 7.09 | 2.00 | C | 20 | 1/2" | 0.455-0.520 |
5254-6 | 17.38 | 7.09 | 2.75 | D | 20 | 1/2" | 0.455-0.520 |
5254 | 17.50 | 7.09 | 2.00 | B | 20 | 1/2" | 0.455-0.520 |
3/16" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5099 | 8.06 | 2.97 | 1.63 | A | 50 | 3/16" | 0.185-0.193 |
1/4" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5100-L | 13.10 | 3.94 | 1.63 | C | 25 | 1/4" | 0.240-0.253 |
5100 | 9.56 | 3.94 | 1.63 | A | 50 | 1/4" | 0.240-0.253 |
5150 | 12.82 | 3.94 | 2.25 | B | 50 | 1/4" | 0.240-0.253 |
5/16" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5101 | 9.88 | 4.37 | 1.63 | A | 50 | 5/16" | 0.310-0.335 |
5101L | 14.90 | 4.37 | 1.63 | C | 25 | 5/16" | 0.270-0.315 |
5151 | 13.10 | 4.37 | 2.25 | B | 50 | 5/16" | 0.310-0.335 |
3/8" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5102 | 11.88 | 5.00 | 1.63 | A | 50 | 3/8" | 0.360-0.405 |
5102L | 17.00 | 5.00 | 1.63 | C | 25 | 3/8" | 0.360-0.405 |
5152-6 | 13.50 | 5.00 | 2.875 | D | 25 | 3/8" | 0.360-0.405 |
5152 | 13.82 | 5.00 | 2.25 | B | 50 | 3/8" | 0.360-0.405 |