Top Ties and Side Ties
Distribution Top Ties and Side Ties are used with ANSI C29.5 interchangeable headstyle insulators.
Insulator neck size is denoted by last letter of catalog name. Neoprene rubber tie tube included. Compatible with AAC, AAAC and ACSR conductors.
Formed ties are superior to hand ties in vibration prone areas and may be used over armor rods/line guards (appropriate dampers should be used in severe vibration situations). Consult factory for other conductor sizes.
Top Ties
Catalog Number | Diameter Range Min | Diameter Range Max | Nominal Conductor Size | Packing QTY (ctn) | Weight Pack (lbs) | Applied Length | Insulator ID | Conductor Color | Neck Type |
---|---|---|---|---|---|---|---|---|---|
DT-AC1102C | 0.245 | 0.277 | #4 (6/1, 7/1) #4 AAAC | 100 | 18 | 26 | Black | Orange | C |
DT-AC1104C | 0.316 | 0.357 | #2 (6/1, 7/1) #2 AAAC | 19 | 100 | 28 | Black | Red | C |
DT-AC1105C | 0.358 | 0.405 | 1/0 (6/1), 1/0 AAC & AAAC | 100 | 20 | 30 | Black | Yellow | C |
DT-AC1106C | 0.406 | 0.459 | 2/0 (6/1), 2/0 AAC & AAAC | 50 | 17 | 25 | Black | Blue | C |
DT-AC1108C | 0.521 | 0.588 | 4/0 (6/1), 4/0 AAC & AAAC | 50 | 18 | 28 | Black | Red | C |
DT-AC1204F | 0.316 | 0.357 | #2 (6/1, 7/1), #2 AAAC | 100 | 20 | 31 | Yellow | Red | F |
DT-AC1205F | 0.358 | 0.405 | 1/0 (6/1), 1/0 AAC & AAAC | 100 | 21 | 32 | Yellow | Yellow | F |
DT-AC1206F | 0.406 | 0.459 | 2/0 (6/1), 2/0 AAC & AAAC | 50 | 18 | 26 | Yellow | Blue | F |
DT-AC1207F | 0.460 | 0.520 | 3/0 (6/1), 3/0 AAC & AAAC | 50 | 18 | 27 | Yellow | Orange | F |
DT-AC1208F | 0.521 | 0.588 | 4/0 (6/1), 4/0 AAC & AAAC | 50 | 19 | 29 | Yellow | Red | F |
DT-AC1210F | 0.666 | 0.755 | 336.4 (18/1), 336.4 AAC | 50 | 20 | 32 | Yellow | Brown | F |
DT-AC1304J | 0.316 | 0.357 | #2 (6/1, 7/1), #2 AAAC | 100 | 29 | 32 | Green | Red | J |
DT-AC1306J | 0.406 | 0.459 | 2/0 (6/1), 2/0 AAC & AAAC | 50 | 20 | 27 | Green | Blue | J |
DT-AC1308J | 0.521 | 0.588 | 4/0 (6/1), 4/0 AAC & AAAC | 50 | 22 | 30 | Green | Red | J |
DT-AC1313J | 0.969 | 1.096 | 795 AAC | 50 | 30 | 39 | Green | Green | J |
DT-AC1314J | 1.097 | 1.240 | 954 (36/1) | 50 | 31 | 42 | Green | Yellow | J |
Side Ties
Catalog Number | Diameter Range Min | Diameter Range Max | Nominal Conductor Size | Units per Carton | Carton Weight (lbs) | Applied Length (inches) | Insulator ID | Conductor Color Code | Neck Type |
---|---|---|---|---|---|---|---|---|---|
ST-A1154F | 0.316 | 0.357 | #2 (6/1, 7/1), #2 AAAC | 50 | 16 | 24 | YELLOW | RED | F |
ST-A1155F | 0.358 | 0.405 | 1/0 (6/1), 1/0 AAC & AAAC | 50 | 17 | 26 | YELLOW | YELLOW | F |
ST-A1158F | 0.521 | 0.588 | 4/0 (6/1), 4/0 AAC & AAAC | 50 | 24 | 32 | YELLOW | RED | F |
ST-A1252C | 0.245 | 0.277 | #4 (6/1, 7/1), #4 AAAC | 100 | 22 | 19 | BLACK | ORANGE | C |