Clevis - Clevis, 90°
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | H | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CC-55A | 35000 | 3 1/2 | 1 9/16 | 1 9/16 | 5/8 | 5/8 | 13/16 | 13/16 | 1 7/8 | 242 |
CC-66 | 40000 | 4 1/8 | 1 3/4 | 1 3/4 | 3/4 | 3/4 | 15/16 | 15/16 | -- | 400 |
CC-77A | 60000 | 6 | 2 11/16 | 2 11/16 | 7/8 | 7/8 | 2 | 1 | -- | - |
CCR-55 | 30000 | 3 1/2 | 1 9/16 | 1 9/16 | 5/8 | 5/8 | 15/16 | 15/16 | 1 7/8 | 208 |
CCR-66A | 45000 | 5 1/4 | 2 3/8 | 2 3/8 | 3/4 | 3/4 | 1 1/16 | 1 1/16 | 2 1/8 | 460 |
1) For bolt, nut and cotter instead of clevis pin and cotter, add suffix "-BC" to catalog number