Clevis Eye, Standard Fitting
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | H | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CE55-9 | 25000 | 1 1/8 | 2 7/8 | 1 5/8 | 5/8 | 11/16 | 1 5/8 | 11/16 | 1 3/8 | 140 |
SCE-55-1375 | 30000 | 1 3/8 | 2 1/2 | 1 1/2 | 5/8 | 13/16 | 1 3/4 | 11/16 | 1 1/4 | 158 |
SCE-55-1375A | 30000 | 1 3/8 | 2 7/8 | 1 7/16 | 5/8 | 11/16 | 1 5/8 | 11/16 | 1 3/8 | 160 |
SCE-55-1750 | 30000 | 1 3/4 | 2 7/8 | 1 1/2 | 5/8 | 11/16 | 1 5/8 | 11/16 | 1 3/8 | 163 |
SCE-55-2187 | 30000 | 2 3/16 | 2 7/8 | 1 5/8 | 5/8 | 11/16 | 1 7/8 | 11/16 | 1 7/16 | 210 |
SCE-55-2500 | 30000 | 2 1/2 | 2 7/8 | 1 5/8 | 5/8 | 11/16 | 1 7/8 | 11/16 | 1 3/16 | 214 |
SCE-55-500 | 18000 | 1/2 | 2 1/2 | 1 3/4 | 5/8 | 13/16 | 1 3/4 | 11/16 | 1 1/4 | 130 |
SCE-55-625 | 25000 | 5/8 | 2 7/8 | 1 15/16 | 5/8 | 13/16 | 1 5/8 | 11/16 | 1 3/8 | 135 |
SCE-55-750 | 25000 | 3/4 | 2 7/8 | 1 5/8 | 5/8 | 11/16 | 1 5/8 | 11/16 | 1 3/8 | 136 |
SCE-55-875 | 25000 | 7/8 | 2 7/8 | 1 5/8 | 5/8 | 11/16 | 1 5/8 | 11/16 | 1 3/8 | 138 |
SCE-56-1125 | 30000 | 1 1/8 | 3 1/8 | 1 7/8 | 5/8 | 7/8 | 1 3/4 | 13/16 | 1 1/2 | 190 |
SCE-56-1625 | 30000 | 1 5/8 | 2 7/8 | 1 1/2 | 5/8 | 13/16 | 1 3/4 | 13/16 | 1 11/16 | 190 |
1) For bolt, nut and cotter instead of clevis pin and cotter, add suffix "-BC" to catalog number