Socket Clevis, Long & Hot Line
 Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Fig. | Min Ultimate Strength | For Insulator Class | B | A | C | D | E | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
SCL-55B | 1 | 30000 | *ANSI 52-3 & 5 | 4 1/2 | 2 | 1 7/8 | 5/8 | 13/16 | 265 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable
Catalog Number | Min Ultimate Strength | For Insulator Class | A | B | C | D | E | F | G | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
SCHL-55 | 30000 | *ANSI 52-3 & 5 | 1 3/8 | 8 3/8 | 2 1/8 | 5/8 | 1 | 15/16 | 5 3/16 | 325 |
SCHL-55A | 30000 | *ANSI 52-3 & 5 | 1 1/2 | 10 | 2 | 5/8 | 1 1/8 | 15/16 | 6 1/16 | 345 |
SCHL-56A | 30000 | *ANSI 52-3 & 5 | 1 1/2 | 10 | 2 | 3/4 | 1 1/8 | 15/16 | 6 1/16 | 355 |
SCHL-86 | 40000 | ANSI 52-8 | 1 3/4 | 10 5/8 | 2 1/8 | 3/4 | 1 1/8 | 1 1/8 | 5 3/4 | 585 |
SCHL-87 | 50000 | ANSI 52-8 & 11 | 2 1/4 | 10 5/8 | 2 1/4 | 7/8 | 1 1/8 | 1 1/8 | **5 1/8 | 595 |
SCHL-87A | 50000 | ANSI 52-8 & 11 | 2 1/4 | 11 1/4 | 2 1/4 | 7/8 | 1 1/8 | 1 1/8 | **6 | 610 |
1) *ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable
2) ** Hot line collar on socket end only
3) For bolt, nut & cotter instead of clevis pin & cotter, specify by adding suffix "-BC"