Socket Eye, Long & Hot Line
Material: Ductile Iron, Hot Dip Galvanized
Cotter Pin: Stainless Steel
Catalog Number | Fig. | Min Ultimate Strength | For Insulator Class | A | B | C | D | E | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
SEL-1375 | 2 | 30000 | ANSI 52-3 & 5 | 1 3/8 | 5 1/2 | 3/4 | 11/16 | 7/8 | 235 |
SEL-687 | 1 | 35000 | ANSI 52-3 & 5 | 11/16 | 5 1/2 | 23/4 | 11/16 | 7/8 | 230 |
1) For ANSI Class 52-3 and 52-5 insulators
Catalog Number | Min Ultimate Strength | For Insulator Class | A | B | C | D | E | F | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
SEHL-1125-6 | 30000 | ANSI 52-3 & 5 | 1 1/8 | 8 3/8 | 1 3/4 | 13/16 | 15/16 | 1 1/2 | 265 |
SEHL-1375-6 | 30000 | ANSI 52-3 & 5 | 1 3/8 | 10 | 1 3/4 | 13/16 | 15/16 | 1 1/2 | 268 |
SEHL-1375 | 30000 | ANSI 52-3 & 5 | 1 3/8 | 10 | 1 3/4 | 11/16 | 15/16 | 1 1/2 | 270 |
SEHL-1625-6 | 30000 | ANSI 52-3 & 5 | 1 5/8 | 10 | 1 3/4 | 13/16 | 15/16 | 1 1/2 | 272 |
SEHL-1625 | 30000 | ANSI 52-3 & 5 | 1 5/8 | 10 | 1 3/4 | 11/16 | 15/16 | 1 1/2 | 272 |
SEHL-1750-6 | 30000 | ANSI 52-3 & 5 | 1 3/4 | 10 | 1 3/4 | 13/16 | 15/16 | 1 1/2 | 275 |
SEHL-1750 | 30000 | ANSI 52-3 & 5 | 1 6/4 | 10 | 1 3/4 | 11/16 | 15/16 | 1 1/2 | 275 |
SEHL-625-8 | 30000 | ANSI 52-3 & 5 | 5/8 | 10 | 2 | 1 1/16 | 15/16 | 1 1/2 | 280 |
SEHL-625 | 30000 | ANSI 52-3 & 5 | 5/8 | 10 | 3 | 11/16 | 15/16 | 1 1/2 | 280 |
SEHL-687 | 30000 | ANSI 52-3 & 5 | 11/16 | 12 -7/8 | 2 | 11/16 | 15/16 | 1 1/2 | 350 |
SEHL-750 | 30000 | ANSI 52-3 & 5 | 3/4 | 8 3/8 | 1 3/4 | 11/16 | 15/16 | 1 1/2 | 272 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable