Socket Eye, Standard
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Min Ultimate Strength | For Insulator Class | A | B | C | D | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
SE-1000-6 | 30000 | *ANSI 52-3 & 5 | 1 | 2 3/8 | 1 11/16 | 13/16 | 185 |
SE-1250-6 | 30000 | *ANSI 52-3 & 5 | 1 1/4 | 2 3/8 | 1 11/16 | 13/16 | 235 |
SI-1625-6 | 30000 | *ANSI 52-3 & 5 | 1 5/8 | 3 | 1 3/4 | 13/16 | 195 |
SE-1750-6 | 30000 | *ANSI 52-3 & 5 | 1 3/4 | 2 11/16 | 1 5/8 | 13/16 | 240 |
SE-2000-6 | 30000 | *ANSI 52-3 & 5 | 2 | 2 3/16 | 1 9/16 | 13/16 | 230 |
SE-2500A-6 | 30000 | *ANSI 52-3 & 5 | 2 1/2 | 3 | 1 3/4 | 13/16 | 255 |
SE-750-6 | 30000 | *ANSI 52-3 & 5 | 3/4 | 2 3/4 | 2 | 13/16 | 180 |
SE-875-6 | 30000 | *ANSI 52-3 & 5 | 7/8 | 2 3/16 | 1 11/16 | 13/16 | 121 |
SE8-1437-6 | 45000 | ANSI 52-8 & 11 | 1 7/16 | 5 5/16 | 2 1/4 | 13/16 | 580 |
SE8-1437-7 | 50000 | ANSI 52-8 & 11 | 1 7/16 | 5 5/16 | 2 1/4 | 15/16 | 580 |
SE8-1437-8 | 50000 | ANSI 52-8 & 11 | 1 7/16 | 5 5/16 | 2 1/4 | 1 1/16 | 580 |
SE8-1437-9 | 50000 | ANSI 52-8 & 11 | 1 7/16 | 5 5/16 | 2 1/4 | 1 3/16 | 580 |
SE8-1625-6 | 45000 | ANSI 52-8 & 11 | 1 5/8 | 3 3/8 | 1 3/4 | 13/16 | 335 |
SE8-1750-6 | 45000 | ANSI 52-8 & 11 | 1 3/4 | 3 3/8 | 1 3/4 | 13/16 | 340 |
SE8-2187-6 | 45000 | ANSI 52-8 & 11 | 2 3/16 | 3 3/8 | 1 3/4 | 13/16 | 378 |
SE8-3250-7 | 50000 | ANSI 52-8 & 11 | 3 1/4 | 3 3/8 | 2 | 15/16 | 420 |
SI-1062 | 30000 | *ANSI 52-3 & 5 | 1 1/16 | 2 5/16 | 1 5/8 | 11/16 | 117 |
SI-1125 | 30000 | *ANSI 52-3 & 5 | 1 1/8 | 2 3/16 | 1 5/8 | 11/16 | 118 |
SI-1375-6 | 30000 | *ANSI 52-3 & 5 | 1 3/8 | 2 3/16 | 1 5/8 | 13/16 | 128 |
SI-1375 | 30000 | *ANSI 52-3 & 5 | 1 3/8 | 2 3/16 | 1 1/2 | 11/16 | 122 |
SI-1750 | 30000 | *ANSI 52-3 & 5 | 1 3/4 | 2 3/16 | 1 1/2 | 11/16 | 130 |
SI-2000 | 30000 | *ANSI 52-3 & 5 | 2 | 2 3/16 | 1 1/2 | 11/16 | 138 |
SI-2187 | 30000 | *ANSI 52-3 & 5 | 2 3/16 | 2 3/16 | 1 1/2 | 11/16 | 146 |
SI-2500 | 30000 | *ANSI 52-3 & 5 | 2 1/2 | 2 3/16 | 1 1/2 | 11/16 | 168 |
SI-500 | 18000 | *ANSI 52-3 & 5 | 1/2 | 2 3/16 | 1 5/8 | 11/16 | 108 |
SI-625 | 20000 | *ANSI 52-3 & 5 | 5/8 | 2 3/16 | 1 5/8 | 11/16 | 111 |
SI-750 | 25000 | *ANSI 52-3 & 5 | 3/4 | 2 3/16 | 1 5/8 | 11/16 | 113 |
SI-875 | 30000 | *ANSI 52-3 & 5 | 7/8 | 2 3/16 | 1 5/8 | 11/16 | 115 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable