Socket Y-Clevis, Standard & Hot Line
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Fig. | Min Ultimate Strength | For Insulator Class | A | B | C | D | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
SYC-249 | 1 | 66000 | IEC 24MM | 3 | 4 5/8 | 3 1/16 | 1 1/8 | 1325 |
SYC-56 | 1 | 30000 | *ANSI 52-3 & 5 | 1 5/8 | 2 3/4 | 2 1/8 | 3/4 | 321 |
SYC-56F | 1 | 30000 | *ANSI 52-3 & 5 | 1 3/4 | 4 | 2 1/8 | 3/4 | 340 |
SYC-86 | 1 | 40000 | ANSI 52-8 | 1 11/16 | 3 | 2 3/8 | 3/4 | 360 |
SYC-87 | 1 | 50000 | ANSI 52-8 & 11 | 1 7/8 | 3 | 2 1/2 | 7/8 | 385 |
SYCR-56 | 2 | 30000 | *ANSI 52-3 & 5 | 1 5/8 | 2 3/4 | 2 1/8 | 3/4 | 290 |
SYCR-87 | 2 | 50000 | ANSI 52-8 & 11 | 1 7/8 | 3 | 2 1/2 | 7/8 | 385 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable
Catalog Number | Min Ultimate Strength | For Insulator Class | A | B | C | D | E | G | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
SYCHL-56A | 30000 | *ANSI 52-3 & 5 | 1 5/8 | 10 3/4 | 2 1/8 | 3/4 | 15/16 | 6 3/16 | 325 |
SYCHL-87 | 50000 | ANSI 52-8 & 11 | 2 | 12 | 2 3/4 | 7/8 | 1 1/4 | 6 1/2 | 345 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable