Showing 1–12 of 24 results

Turnbuckles

MPS offers a variety of eye and jaw turnbuckles. Recommended for straight or in-line pull.

Jaw-Eye Dim Drawing Image

Catalog Number Thread Diameter & Take Up Ultimate Loads A (in) B C D E F G H Open Close Weight (lbs)
G-227-NBC-1×12 1 x 12 50000 1.00 1.19 0.88 2.41 0.69 0.88 3.75 2.00 37.25 25.25 11.38
G-227-NBC-1×6 1 x 6 50000 1.00 1.19 .088 2.41 0.69 0.88 3.75 2.00 25.13 19.13 8.72
G-227-NBC1.25×12 1.25 x 12 76000 1.25 1.75 1.12 3.37 1.00 1.12 5.50 2.12 39.0 27.0 22.0
G-227-NBC-7/8×6 0.83 x 6 36000 0.83 1.16 0.75 1.97 0.56 0.88 3.5 1.75 25 19 6.55
G-227-NBC-3/4×9 0.75 x 9 26000 0.75 0.94 0.63 1.84 0.5 0.63 2.75 1.5 27.75 18.75 5.23
G-227-NBC-7/8×12 0.83 x 12 36000 0.83 1.16 0.75 1.97 0.56 0.88 3.5 1.75 35.5 23.5 8.43
G-227-NBC-3/4×18 0.75 x 18 26000 0.75 0.94 0.63 1.84 0.5 0.63 2.75 1.5 46 28 7.02
G-227-NBC-3/4×6 0.75 x 6 26000 0.75 0.94 0.63 1.84 0.5 0.63 2.75 1.5 21.63 15.63 4.03
G-227-NBC-3/4×12 0.75 x 12 26000 0.75 0.94 0.63 1.84 0.5 0.63 2.75 0.5 34 22 6.03

Eye-Eye Dim Drawing Image

Catalog Number Thread Diameter & Take Up Ultimate Loads A F G H Open Close Weight (lbs)
G-226-N-1.25×12 1.25 x 12 76000 1.25 1.12 5.50 2.12 42.50 30.50 19.00
G-226-N-1×12 1.00 x 12 50000 1.00 0.88 3.75 2.00 37.00 25.00 10.78
G-226-N-1×6 1.00 x 6 50000 1.00 0.88 3.75 2.00 23.00 17.00 8.05
G-226-N-3/4×18 0.75 x 18 26000 0.75 0.63 2.75 1.5 45.75 27.75 6.66
G-226-N-3/4×6 0.75 x 6 26000 0.75 0.63 2.75 1.5 20.75 14.75 3.98
G-226-N-3/4×9 0.75 x 9 26000 0.75 0.63 2.75 1.5 27 18 5.13
G-226-N-3/4×12 0.75 x 12 26000 0.75 0.63 2.75 1.5 33.75 21.75 5.81

Jaw-Jaw Dim Drawing Image

Catalog Number Thread Diameter & Take Up Ultimate Loads A B C D E Open Close Weight (lbs)
G-228-NBC-1×12 1.00 x 12 50000 1.00 1.19 0.88 2.41 0.69 37.50 25.50 11.65
G-228-NBC-1×18 1.00 x 18 50000 1.00 1.19 0.88 2.41 0.69 49.50 31.50 15.18
G-228-NBC-7/8×12 0.83 x 12 36000 0.83 1.16 0.75 1.97 0.56 36.5 24.5 8.63
G-228-NBC-3/4×18 0.75 x 18 26000 0.75 0.94 0.63 1.84 0.5 46.5 28.5 7.53
G-228-NBC-3/4×6 0.75 x 6 26000 0.75 0.94 0.63 1.84 0.5 22.5 16.5 4.18
G-228-NBC-3/4×9 0.75 x 9 26000 0.75 0.94 0.63 1.84 0.5 28.5 19.5 5.45
G-228-BC-3/4×18 3/4x18 26000 0.75 0.94 0.63 1.84 0.5 46.5 28.5 7.53
G-228-NBC-3/4×12 0.75 x 12 26000 0.75 0.94 0.63 1.84 0.5 34.5 22.5 6.2

Scroll to Top