Pole Top
Pressed Steel Pole Top Pins with nylon alloy or cast lead insulator threads are mounted against the pole by 5/8-inch bolts.
Material:
- Pin body: Pressed Steel
- Insulator Threads: Nylon Alloy or Lead
Improved corrosion resistant options are available!
Pressed Steel - Straight Base
Catalog Number | Thread Material | Length (In) | S | B | H | Insulator Thread (Inches) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
J1220Z | Nylon Alloy | 20 | 5 | 3 | 11 | 1 | 314 |
J1368Z | Nylon Alloy | 18 | 5 | 3 | 9 | 1 | 283 |
J715Z | Nylon Alloy | 15 | 5 | (2-hole) | 9 | 1 | 232 |
J720Z | Nylon Alloy | 20 | 8 | (2-hole) | 11 | 1-3/8 | 327 |
J740Z | Nylon Alloy | 20 | 8 | (2-hole) | 11 | 1 | 320 |
J744Z | Nylon Alloy | 24 | 5 | 3 | 15 | 1 | 450 |
1)* Lower slot is open (non-enclosed) on J1368ZSL
Flared Base - Semi-Closed/Folded Neck
Catalog Number | Thread Material | Length (In) | S | B | H | Insulator Thread (Inches) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
J2008Z | Nylon Alloy | 18 | 5 | 3 | 9 | 1 | 280 |
Flared Base - Open Lower Slot
Catalog Number | Thread Material | L | A | B | C | D | E | F | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
J26945Z | Nylon Alloy | 24 | 8 | 1-9/16 | 11/16 | 11/16 | 1 | 1-3/4 | 430 |
J26946Z | Nylon Alloy | 24 | 8 | 1-9/16 | 13/16 | 13/16 | 1 | 1-3/4 | 430 |
J26947Z | Nylon Alloy | 24 | 8 | 1-9/16 | 11/16 | 11/16 | 1-3/8 | 2-1/8 | 450 |
J26948Z | Nylon Alloy | 24 | 8 | 1-9/16 | 13/16 | 13/16 | 1-3/8 | 2-1/8 | 450 |
Table below are items protected with zinc applied by the Thermal Diffusion Galvanizing (TDG) process (reference ASTM A 1059). Corrosion protection and service life for TDG items is greater than that provided by standard hot dip galvanizing.
Click here for more information
TDG Pole Top Pins
Catalog Number | Thread Material | Length (In) | S | B | H | Insulator Thread (Inches) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
J1368ZT | Nylon Alloy | 18 | 5 | 3 | 9 | 1 | 283 |
J1368ZSLT | Nylon Alloy | 18 | 5 | 3 | 9 | 1 | 280 |
J740ZT | Nylon Alloy | 20 | 8 | (2-hole) | 11 | 1 | 320 |