Grounding Clamp - Tubes or Bars
Features:
- Can be installed on tubes 2" to 4" O.D. and flat bars 2" to 4".
- Fitted to receive 25 mm Ball Stud, 03-M-015 Grounding Stud and 30 mm Ball Stud.
- Lubrication chamber for upkeep of threads.
Catalog Number | ASTM Grade | Tested 15 Cycles | Maximum Peak | Last Cycle Peak | Connection | Main Conductor Min (in) | Main Conductor Max (in) | Jaw Opening (in) | Weight Lbs |
---|---|---|---|---|---|---|---|---|---|
01-M-046 | 5H | 47 kA ASTM | 126kA | 70 kA | 03-M-015 Gr. Stud | 1.5" round or flat | 4.5" round or flat | 4.500 | 4.9 |
01-M-047 | 5H | 47 kA ASTM | 126kA | 70 kA | 25 mm Ball Stud | 1.5" round or flat | 4.5" round or flat | 4.900 | 4.9 |
01-M-048 | 5H | 47 kA ASTM | 126kA | 70 kA | 30 mm Ball Stud | 1.5" round or flat | 4.5" round or flat | 4.500 | 5.2 |
01-M-061 | 5H | 47 kA ASTM | 126kA | 70 kA | 03-M-015 Gr. Stud | 4.5" round or flat | 6.625" round or flat | 6.625 | 4.9 |
01-M-062 | 5H | 47 kA ASTM | 126kA | 70 kA | 25 mm Ball Stud | 4.5" round or flat | 6.625" round or flat | 6.625 | 4.9 |
01-M-063 | 5H | 47 kA ASTM | 126kA | 70 kA | 30 mm Ball Stud | 4.5" round or flat | 6.625" round or flat | 6.625 | 5.2 |
Â