Cable
MPS grounding cables are available in solid colors and clear silicone. Cable jackets are stenciled with wire gauge.
Opaque Class "K" Yellow Jacket EPDM Jacket Cable
Catalog Number | Color | Caliber AWG | Conductor Diameter | No. of Strands | Cable Diameter | Capacity 15 Cycles | Capacity 30 Cycles | Temp. F | Separator | Weight/1000 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
MPSKY1/0 | Yellow | 1/0 | 0.42 | 1050/30 | 0.59 | 20 kA (IEC) 25 kA (ASTM) | 18.4kA (ASTM) | -58 to 221 | Paper | 455 |
MPSKY2/0 1330 | Yellow | 2/0 | 0.43 | 1330 / 30 | 0.59 | 22kA (IEC) 31kA (ASTM) | 23.6kA (ASTM) | -58 to 221 | Paper | 539 |
Transparent Silicone Jacket Cable
Catalog Number | Color | Caliber AWG | Conductor Diameter | No. of Strands | Cable Diameter | Capacity 15 Cycles | Capacity 30 Cycles | Temp. F | Separator | Weight/1000 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
MPSS1/0 | Clear | 1/0 | .47 | 1050 / 30 | .65 | 20kA (IEC) 25kA (ASTM) | 18.4kA (ASTM) | -67 to 302 | None | 455 |
MPSS2/0 | Clear | 2/0 | .50 | 1323 / 36 | .70 | 22kA (IEC) 31kA (ASTM) | 23.6kA (ASTM | -67 to 302 | None | 565 |
MPSS4/0 | Clear | 4/0 | .64 | 2107 / 30 | .84 | 35kA (IEC) 47kA (ASTM) | 35.4kA (ASTM) | -67 to 302 | None | 871 |
Opaque Class "K" Red EPDM Jacket Cable
Catalog Number | Color | Caliber AWG | Conductor Diameter | No. of Strands | Cable Diameter | Capacity 15 Cycles | Capacity 30 Cycles | Temp. F | Separator | Weight/1000 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
MPSKR1/0 | Red | 1/0 | 0.42 | 1050 / 30 | .59 | 20kA (IEC) 25kA (ASTM) | 18.4kA (ASTM) | -58 to 221 | Paper | 455 |
MPSKR2/0 | Red | 2/0 | 0.47 | 1323 / 30 | .63 | 22kA (IEC) 31kA (ASTM) | 23.6kA (ASTM) | -58 to 221 | Paper | 539 |
MPSKR4/0 | Red | 4/0 | 0.59 | 2107 / 30 | .803 | 35kA (IEC) 47kA (ASTM) | 35.4kA (ASTM) | -58 to 221 | Paper | 857 |
Opaque Class “M” Orange EPDM Jacket Cable
Catalog Number | Color | Caliber AWG | Conductor Diameter | No. of Strands | Cable Diameter | Capacity 15 Cycles | Capacity 30 Cycles | Temp. F | Separator | Weight/1000 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
MPSMO1/0 | Orange | 1/0 | .42 | 2640 / 34 | .58 | 20kA (IEC) 25kA (ASTM) | 18.4kA (ASTM) | -58 to 194 | Paper | 471 |
MPSMO2/0 | Orange | 2/0 | .47 | 3300 / 34 | .65 | 22kA (IEC) 31kA (ASTM) | 23.6kA (ASTM) | -58 to 194 | Paper | 549 |
MPSMO4/0 | Orange | 4/0 | .59 | 5225 / 34 | .83 | 35kA (IEC) 47kA (ASTM) | 35.4kA (ASTM) | -58 to 194 | Paper | 871 |
Opaque Class “K” Black EPDM Jacket Cable
Catalog Number | Color | Caliber AWG | Conductor Diameter | No. of Strands | Cable Diameter | Capacity 15 Cycles | Capacity 30 Cycles | Temp. F | Separator | Weight/1000 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
MPSKB350 | Black | 350 MCM | 0.77 | 3432 / 30 | 1.06 | 40 kA (IEC) 68 kA (ASTM) | 51.3kA (ASTM) | -58 to 194 | Paper | 1369 |
MPSKB500 | Black | 500 MCM | 0.95 | 5054 / 30 | 1.25 | 55 kA (IEC) 86.3kA (ASTM) | 61kA (ASTM) | -58 to 194 | Paper | 1949 |
MPSKB4/0 | Black | 4/0 | 0.59 | 2107 / 30 | 0.8 | 35kA (IEC) 47kA (ASTM) | 29.4kA (ASTM) | -58 to 221 | Paper | 857 |