H7 - 1.75" Core Rod
H7-MX Series Posts are MPS standard horizontal posts for 35-69kV applications
1.75" Line Post - Horizontal Trunnion / 3/4 Stud Base
Catalog Number | Line Voltage (kV) | Rubber Length (in) | Section Length (in) | Dry Arc (in) | Leakage (in) | Electrical Flashover kV 60 Hz Dry | Electrical Flashover kV 60 Hz Wet | Electrical Flashover kV CIFO Pos | Electrical Flashover kV CIFO Neg | Cantilever Load (lbs) SCL | Cantilever Load (lbs) MDCL 50% | Cantilever Load (lbs) MDCL 40% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H74020014MXXG009 | 35 | 14 | 18.0 | 14.3 | 30.6 | 151 | 131 | 255 | 329 | 2800 | 1400 | 1120 |
H74020016MXXG011 | 35 - 46 | 16 | 20.0 | 16.3 | 36.5 | 169 | 149 | 286 | 366 | 2800 | 1400 | 1120 |
H74020018MXXG013 | 46 | 18 | 22.0 | 18.3 | 42.3 | 188 | 168 | 318 | 403 | 2800 | 1400 | 1120 |
H74020020MXXG015 | 46 - 69 | 20 | 24.0 | 20.3 | 47.9 | 206 | 186 | 349 | 437 | 2800 | 1400 | 1120 |
H74020022MXXG017 | 69 | 22 | 26.0 | 22.3 | 54.0 | 224 | 203 | 381 | 472 | 2800 | 1400 | 1120 |
- STL (Specified Tensile Load) - 5,000 lbs {22kN}
- MX = Electrical data is without Corona Ring
- For M20 Stud Base on H7 Series, change from H7 40 20... to H7 44 20...
- For other ratings or custom insulator designs, contact your local MPS Sales Representative