Suspension, Trunnion
Application: Recommended torque values 40-45 ft/lbs
Material:
Body and Keeper: Aluminum Body and Keeper - Hot Dip Galvanized (PAC and LPS series)
Hardware: Hot Dip Galvanized
Spring: Stainless Steel RIV
Suppressor Spring: Stainless Steel (ULPS2 series)
Catalog Number | A | B | C | D | E | F | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
AD-P | 3.88 | 3.38 | 1.75 | 35/64 | 21/32 | 5/8 | 38 |
Catalog Number | Fig. | A | Conductor ACSR | Conductor Range Inches | Conductor Alum. | Ultimate Strength (lbs) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
ACTS-057 | 1 | 5 1/4 | 4 - 4/0 | 0.23 - 0.57 | 4 - 4/0 | 5000 | 82 |
ACTS-084 | 1 | 5 1/4 | 1 - 477 | 0.35 - 0.84 | 1/0 - 477 | 5000 | 95 |
ACTS-118 | 1 | 5 1/4 | 3/0 - 795 | 0.50 - 1.18 | 4/0 - 1033.5 | 5000 | 117 |
ACTS-150 | 1 | 5 1/4 | 556.5 - 1510.5 | 0.93 - 1.50 | 715.5 - 1590 | 5000 | 108 |
ACTS-200 | 1 | 6 1/2 | 605 - 1113* | 1.50 - 2.00 | 795 - 1192.5 | 5000 | 225 |
ACTS-230 | 2 | 8 3/4 | 1033.5 - 1431* | 1.90 - 2.30 | 1192.5 - 1510.5* | 5000 | 270 |
ACTS-084-SL1 | 1 | 5 1/4 | 1 - 477 | 0.35 - 0.84 | 1/0 - 477 | 5000 | 88 |
ACTS-118-SL1 | 1 | 5 1/4 | 3/0 - 795 | 0.50 - 1.18 | 4/0 - 1033.5 | 5000 | 104 |
ACTS-150-SL1 | 1 | 5 1/4 | 556.5 - 1510.5 | 0.93 - 1.50 | 715.5 - 1590 | 5000 | 108 |
ACTS-270-SL1 | 2 | 8 1/2 | 1272* - 2167* | 2.00 - 2.70 | 5000 | 275 |
1) For spring in one trunnion, add suffiz "-SL1"
2) For spring in both trunnions, add suffix "-SL2"
3) For stainless steel hardware, add suffix "-SS"
4) * = over formed armor rods
5) For more clamp options, see clamp section
Catalog Number | Material | A | Conductor Range Inches | Weight/100 (lbs) |
---|---|---|---|---|
FCTS-150 | Ductile Iron | 5.25 | .93-1.50 | 232 |
LPS-118-F | Ductile Iron | 5.25 | .50-1.18 | 257 |
LPS-57-B | Bronze | 5.13 | .25-.57 | 238 |
LPS-57-F | Ductile Iron | 5.13 | .25-.57 | 200 |
LPS-86-B | Bronze | 5.25 | .35-.86 | 232 |
FCTS-084 | Ductile Iron | 5.25 | .35-.86 | 200 |
1) LPS series supplied with spring in one trunnion. For FCTS series, add suffix "-SL1" for single
spring
2) For spring in both trunnions, add suffix "-SL2"
3) For stainless steel hardware, add suffix "-SS"
4) Clamps are supplied with spring in one trunnion
Catalog Number | A | Conductor ACSR | Conductor Range Inches | Conductor Alum. | Weight/100 (lbs) |
---|---|---|---|---|---|
ACP-057 | 5.25 | 4-4/0 | .23-.57 | 4-4/0 | 82 |
ACP-084 | 5.25 | 1-477 | .35-.84 | 1/0-477 | 95 |
ACP-118 | 5.25 | 3/0-795 | .50-1.18 | 4/0-1033.5 | 117 |
ACP-165 | 5.75 | 636-1780 | 1.00-1.65 | 795-2000 | 133 |
BCP-057 | AC8056 | 4-477 | .23-.86 | 4-477 | 276 |
1) For spring in one trunnion, add suffix "-SL1" --- ACP series only
2) For spring in both trunnions, add suffix "-SL2" --- ACP series only
3) "*" = over armor rods
4) "**" = 15 degree for ACP-165
5) "***" = 30 degree for ACP-165
Catalog Number | A | Conductor Range Inches | Weight/100 (lbs) |
---|---|---|---|
ULPS2-118 | 5.50 | .68-1.18 | 144 |
ULPS2-140 | 6.00 | .88-1.40 | 158 |
ULPS2-75 | 5.00 | .25-.75 | 140 |
1) Tangent or angle clamps for line angles of 0-45 degrees. Reversible in trunnion for internal or external angles.
2) RIV suppressor spring installed in one trunnion
Catalog Number | A | Fig. | Conductor Range Inches | Weight/100 (lbs) |
---|---|---|---|---|
ULPS3-125-SCE | 5.25 | 1 | .62-1.25 | 160 |
1) For stainless steel hardware, add suffix "-SS"
2) These clamps have a longer support radius for greater protection to the conductor.
3) Recommended for line angles up to 22-1/2 degrees
4) RIV suppressor spring installed in one trunnion