Showing all 11 results

Suspension, Vertical Bundle Assembly

Features: Strengths - lower clamp rated at 14,000 lbs, complete assembly rated at 25,000 lbs.

Material:

Body, Keeper, Spacer Yoke: Aluminum Alloy Hardware - Steel, Hot Dip Galvanized

Cotter Pin: Stainless Steel Fitting - Ductile Iron, Hot Dip Galvanized

Description

Links & PDFs

Group 0 Dim Drawing Image

Catalog Number A B C D E Clamping Range Connector Catalog Number Clamp Catalog Number
VBLS-12-44-S 12.00 2.88 1.44 5/8 11/16 .87-1.36 SI-1375 LS-4
VBLS-12-66-S 12.00 3.00 1.56 5/8 11/16 1.00-1.49 SI-1375 LS-6
VBLS-12-77-S 12.00 3.25 1.81 5/8 11/16 1.10-1.77 SI-1750 LS-7
VBLS-12-88-S 12.00 3.50 2.00 5/8 11/16 1.25-1.92 SI-1750 LS-8
VBLS-18-77-S 18.00 3.25 1.81 5/8 11/16 1.10-1.77 SI-1750 LS-7
VBLS-18-99-N 18.00 3.81 2.25 5/8 11/16 1.40-2.18 None LS-9
VBLS-18-99-S 18.00 3.81 2.25 5/8 11/16 1.40-2.18 SI-2000 LS-9
VBLS-9-33-C 9.00 2.75 1.25 5/8 11/16 .75-1.19 SCE-55-125 LS-3
VBLS-9-44-N 9.00 2.88 1.44 5/8 11/16 .87-1.36 None LS-4
VBLS-9-44-S 9.00 2.88 1.44 5/8 11/16 .87-1.36 SI-1375 LS-4
VBLS-9-88-S 9.00 3.50 2.00 5/8 11/16 1.25-1.92 SI-1750 LS-8

Scroll to Top