Showing 1–12 of 54 results

Helical Suspension Clamps

Single Helical Suspension Clamp for use on AAAC, AAC, ACSR, compacted ACSR, ACSS, and ACSS/TW. For high temperature conductor such as ACSS, ACCR, etc., add "-HT" as a suffix to the catalog number.

Catalog Number Weight (lbs) Color Code Nominal Conductor Size Conductor Min. Conductor Max. Standard Pack Length (In) Rod Diameter
HSC-0543-N 53 Black 2/0,3/4AWAC 0.543 0.555 18 44 0.182
HSC-0556-N 55 White 4/0,1/0 0.556 0.573 18 44 0.182
HSC-0674-N 61 Green 300,26/7 0.674 0.690 15 54 0.204
HSC-0711-N 65 Black 336.4,26/7 0.711 0.731 15 55 0.204
HSC-1091-N 78 Yellow 795,26/7 1.091 1.118 6 78 0.310
HSC-1558-N 66 Blue 1780,72/7 1.558 1.579 3 88 0.365
HSC-0574-N 56 BROWN 266.8, 7-19W 7-19W AAC 0.543 - 0.557 18 45 0.182
HSC-0595-N 53 ORANGE 266.8, 18/1AWAC 0.543 - 0.558 18 46 0.182
HSC-0607-N 56 PURPLE 266.8, 18/1 18/1 0.543 - 0.559 18 46 0.182
HSC-0620-N 61 RED 266.8, 26/7 26/7 0.543 - 0.560 18 50 0.182
HSC-0646-N 60 BLUE 336.4, 19-34W AAC 0.543 - 0.561 15 54 0.204
HSC-0691-N 64 YELLOW 300, 30/7 0.543 - 0.563 15 54 0.204
HSC-0732-N 66 WHITE 336.4, 30/7 0.543 - 0.565 15 56 0.204
HSC-0751-N 68 BROWN 397.5, 26/7 AWAC 0.543 - 0.566 12 60 0.25
HSC-0769-N 68 ORANGE 397.5, 26/7 0.543 - 0.567 12 60 0.25
HSC-0796-N 73 PURPLE 477, 18/1 0.543 - 0.568 12 61 0.25
HSC-0825-N 76 RED 477, 26/7 AWAC 0.543 - 0.569 12 64 0.25
HSC-0846-N 76 BLUE 477, 26/7 0.543 - 0.570 12 64 0.25
HSC-0871-N 81 GREEN 600, 37W AAC 0.543 - 0.571 12 65 0.25
HSC-0894-N 82 GREEN 500, 30/7 0.543 - 0.572 12 65 0.25
HSC-0908-N 81 YELLOW 556.5, 24/7 0.543 - 0.573 9 66 0.25
HSC-0921-N 81 BLACK 556.5, 26/7 0.543 - 0.574 9 66 0.25
HSC-0938-N 81 WHITE 605, 24/7 0.543 - 0.575 9 67 0.25
HSC-0963-N 87 BROWN 636, 24/7 0.543 - 0.576 9 68 0.25
HSC-0987-N 87 ORANGE 636, 26/7 0.543 - 0.577 9 69 0.25
HSC-1006-EHVN 73 PURPLE 636, 30/19 0.543 - 0.578 6 70 0.31
HSC-1023-EHVN 75 RED 795, 37-61W AAC 0.543 - 0.579 6 78 0.31
HSC-1041-EHVN 75 BLUE 715.5, 26/7 0.543 - 0.580 6 78 0.31
HSC-1075-EHVN 78 GREEN 874.5, 37W 0.543 - 0.581 6 78 0.31
HSC-1091-EHVN 78 YELLOW 795, 26/7 0.543 - 0.582 6 78 0.31
HSC-1119-EHVN 78 BLACK 954, 37W AAC 0.543 - 0.583 6 78 0.31
HSC-1137-EHVN 78 WHITE 795, 30/19 0.543 - 0.584 6 78 0.31
HSC-1153-EHVN 79 BROWN 954, 45/7 0.543 - 0.585 6 82 0.31
HSC-1176-EHVN 79 ORANGE 954, 54/7 0.543 - 0.586 6 82 0.31
HSC-1209-EHVN 55 PURPLE 1113, 61W 0.543 - 0.587 3 82 0.365
HSC-1227-EHVN 55 RED 1192.5, 61W AAC 0.543 - 0.588 3 88 0.365
HSC-1260-EHVN 58 BLUE 1113, 48/7 0.543 - 0.589 3 88 0.365
HSC-1287-EHVN 58 GREEN 1272, 61W 0.543 - 0.590 3 88 0.365
HSC-1315-EHVN 58 YELLOW 1272, 45/7 0.543 - 0.591 3 88 0.365
HSC-1356-EHVN 60 BLACK 1272, 54/19 0.543 - 0.592 3 88 0.365
HSC-1395-EHVN 61 WHITE 1351, 54/19 AWAC 0.543 - 0.593 3 88 0.365
HSC-1417-EHVN 62 BROWN 1510.5, 61W 0.543 - 0.594 3 88 0.365
HSC-1443-EHVN 64 ORANGE 1431, 54/19 0.543 - 0.595 3 88 0.365
HSC-1478-EHVN 64 PURPLE 1590, 45/7 0.543 - 0.596 3 88 0.365
HSC-1517-EHVN 64 RED 1590, 54/19 0.543 - 0.597 3 88 0.365
HSC-1558-EHVN 66 BLUE 1780, 72/7 0.543 - 0.598 3 88 0.365
HSC-1580-EHVN 78 GREEN 1780, 84/19 0.543 - 0.599 3 100 0.365
HSC-1613-EHVN 79 YELLOW 2000, 91W 0.543 - 0.600 3 100 0.365
HSC-1651-EHVN 83 BLACK 2000, 72/7 0.543 - 0.601 3 100 0.365
HSC-1689-EHVN 83 WHITE 2000, 84/19 0.543 - 0.602 3 100 0.365
HSC-1712-EHVN 83 BROWN 2129, 84/19 0.543 - 0.603 3 100 0.365
HSC-1753-EHVN 83 ORANGE 2156, 84/19 0.543 - 0.604 3 100 0.365
HSC-1791-EHVN 83 PURPLE 2300, 84/19 0.543 - 0.605 3 100 0.365
HSC-1829-EHVN 85 RED 2515MCM, 76/19 0.543 - 0.606 3 100 0.365

Scroll to Top