Socket Clevis, Standard Fitting
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | Fig. | Min Ultimate Strength | For Insulator Class | C | A | B | D | E | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
CSS90-55 | 1 | 30000 | *ANSI 52-3 & 5 | 1 3/4 | 1 5/8 | 2 5/8 | 5/8 | 13/16 | 226 |
SC-55 | 1 | 30000 | *ANSI 52-3 & 5 | 2 | 1 1/2 | 2 5/8 | 5/8 | 15/16 | 200 |
SC-86 | 1 | 45000 | ANSI 52-8 | 2 1/8 | 2 | 3 1/4 | 3/4 | 1 1/4 | 240 |
SC-87B | 3 | 50000 | ANSI 52-8 & 11 | 2 | 2 1/4 | 4 1/2 | 7/8 | 1 7/16 | 345 |
SCR-55 | 2 | 30000 | *ANSI 52-3 & 5 | 2 | 1 1/2 | 2 5/8 | 5/8 | 1 | 197 |
SCR-87 | 2 | 50000 | ANSI-52-8 & 11 | 2 | 2 1/4 | 4 1/2 | 7/8 | 1 1/8 | 460 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable