Round Shank
Copper coated, hot dip galvanized, electro-galvanized and mill galvanized staples are used to secure ground wire and ground wire molding to wood poles.
Rolled (Diamond) Point
| Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) | Weight/100 (lbs) |
|---|---|---|---|
| J128 | Hot Dip Galvanized | 3 x 1-1/16 x 1/4 | 7.9 |
| J142 | Hot Dip Galvanized | 3 x 1-1/2 x 1/4 | 8.3 |
| J156 | Hot Dip Galvanized | 2 x 1/2 x .162 | 2.5 |
| J172 | Hot Dip Galvanized | 1-1/2 x 3/8 x .148 | 1.5 |
| J173 | Hot Dip Galvanized | 1-3/4 x 3/8 x .148 | 1.6 |
| J6490 | Coppercoated | 2 x 5/8 x .162 | 3.6 |
| J6493 | Coppercoated | 1-1/4 x 1/4 x .114 | .6 |
| J6494 | Coppercoated | 1-1/2 x 5/16 x .144 | 1.2 |
| J6495 | Coppercoated | 1-3/4 x 3/8 x .144 | 1.5 |
| J6496 | Coppercoated | 2 x 1/2 x .162 | 2.2 |
| J6521 | Coppercoated | 2 x1-1/16 x 3/16 | 3.1 |
| J6522 | Coppercoated | 3 x 1 x 1/4 | 7.9 |
| J7487 | Electro-Galvanized | 2 x 5/8 x .162 | 2.3 |
| J7487HDG | Hot Dip Galvanized | 2 x 5/8 x .162 | 2.3 |
| J7488 | Electro-Galvanized | 2 x 5/8 x 3/16 | 3.2 |
| J7491 | Electro-Galvanized | 2-1/2 x 7/8 x 3/16 | 3.7 |
| J7493 | Electro-Galvanized | 3 x 1-1/16 x 1/4 | 7.5 |
| J7493HDG | Hot Dip Galvanized | 3 x 1-1/16 x 1/4 | 5.7 |
Cut (Slash) Point
| Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) | Weight/100 (lbs) |
|---|---|---|---|
| J157 | Hot Dip Galvanized | 2 x 1/2 x .162 | 2.4 |
| J1672 | Mill Galvanized | 1-1/2 x 1/4 x .148 | 1.4 |
| J1672G | Hot Dip Galvanized | 1-1/2 x 1/4 x .148 | 1.4 |
| J1673 | Mill Galvanized | 1-3/4 x 1/4 x .148 | 2.0 |
| J6652 | Coppercoated | 1-1/2 x 3/8 x .162 | 1.8 |
| J6653 | Coppercoated | 2 x 1/4 x .162 | 2.2 |
| J6655 | Coppercoated | 2 x 1/2 x .162 | 2.3 |

