Grounding Connectors
Features:
- Permanent ball grounding connector to install on vertical riser tube, solid rod or connector for easy installation of temporary grounding sets.
- Meets ASTM and IEC standards.
- Stainless steel hardware included.
Grounding Connector for Conductor or Tube
Catalog Number | Conductor Min. | Conductor Max. | Tube (O.D.) | Connector Material | Bolt A | Capacity 15 Cycles | Capacity 30 Cycles | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|
03-M-017-25 | 1/0 AWG | 4/0 AWG | 1/2 | Aluminum | 5/16 | 12 kA | 10kA (ASTM) | 0.9 |
03-M-018-25 | 4/0 AWG | 350 MCM | 5/8 | Aluminum | 3/8 | 12 kA (IEC) 15kA (ASTM) | 10kA (ASTM) | 1.1 |
03-M-019-25 | 350 MCM | 500 MCM | 3/4 | Aluminum | 3/8 | 12 kA (IEC) 15kA (ASTM) | 10kA (ASTM) | 1.2 |
03-M-020-25 | 1/0 AWG | 2/0 AWG | 3/8 | Bronze | 5/16 | 12 kA (IEC) 15kA (ASTM) | 10kA (ASTM) | 0.9 |
03-M-021-25 | 2/0 AWG | 4/0 AWG | 1/2 | Bronze | 5/16 | 22 kA (IEC) 27kA (ASTM) | 20kA (ASTM) | 1.1 |
03-M-022-25 | 4/0 AWG | 350 MCM | 5/8 | Bronze | 3/8 | 22 kA (IEC) 27kA (ASTM) | 20kA (ASTM) | 1.3 |
03-M-023-25 | 350 MCM | 500 MCM | 3/4 | Bronze | 3/8 | 22 kA (IEC) 27kA (ASTM) | 20kA (ASTM) | 1.5 |
HC-10019-25 | 500 MCM | 750 MCM | 7/8 | Bronze | 7/16 | 35 kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 2 |
HC-10020-25 | 750 MCM | 1000 MCM | 1 | Bronze | 1/2 | 35 kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 2.9 |
HC-10021-25 | 500 MCM | 750 MCM | 7/8 | Aluminum | 1/2 | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 3.9 |
HC-30023-25 | 1750 MCM | 2500 MCM | 1-9/16 | Aluminum | 1/2 | 35 kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 4.1 |
HC-30024-25-T | 1000 MCM | 1300 MCM | 1-1/8 | Threaded Bronze | 1/2 | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 2.1 |
HC-30024-25 | 1000 MCM | 1300 MCM | 1-1/8 | Bronze | 1/2 | 35 kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 2.1 |
HC-30032-25 | 1500 MCM | 1500 MCM | 1-1/4 | Bronze | 1/2 | 35 kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 2.5 |
1) For 20mm ball stud installed, remove suffix "-25" from catalog number
2) Capacity Cycles IEC
Ball Stud Grounding Connector
Catalog Number | Conductor | Ball Studs Included (Cat.#) | Bolt A | Capacity 15 Cycles | Capacity 30 Cycles | Weight Lbs (kg) |
---|---|---|---|---|---|---|
HC-30025-20 | 1796 and 4000 MCM | 20mm (03-M-006) | 5/8 - 11 UNC | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 10.9 |
HC-30025-25 | 1796 and 4000 MCM | 25mm (HC-30029) | 5/8 - 11 UNC | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 10.9 |
HC-30025-30 | 1796 and 4000 MCM | 30mm (HC-30012) | 5/8 - 11 UNC | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 10.9 |
Grounding Connector for Tube
Catalog Number | Tube (IPS) | External Diameter | Ball Studs Included (Cat.#) | Bolt A | Bolt B | Capacity 15 Cycles | Capacity 30 Cycles | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|
HC-30005-1-25 | 1-1/2 | 1-7/8 | 1 X 25mm (HC-30029) | 1/2 - 13 | 3/8 - 16 | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 4.5 |
HC-30005-2-25 | 1-1/2 | 1-7/8 | 2 X 25 mm (HC-30029) | 1/2 - 13 | 3/8 - 16 | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 5.0 |
HC-30007-1-25 | 2-1/2 | 2-7/8 | 1 X 25mm (HC-30029) | 1/2 - 13 | 1/2 - 13 | 35kA (IEC) 43kA (ASTM) | 30KA (ASTM) | 4.5 |
HC-30007-2-25 | 2-1/2 | 2-7/8 | 2 X 25mm (HC-30029) | 1/2 - 13 | 1/2 - 13 | 35kA (IEC) 43kA (ASTM) | 30kA (ASTM) | 5.0 |