Pin Type, 15° Vertical Insulator
15 degree vertical pin brackets provide upsweep for clearance and a threaded vertical end to attach accessories.
Single Phase - Vertical
Catalog Number | L | Rod Diameter | Pin Length | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Bolt Spacing | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|
G1MAA318AV1 | 18 | 1.5 | 5 | 1200 | 900 | 2000 | 6-8 | 7.9 |
G1MAA321AV1 | 21 | 1.5 | 5 | 1025 | 775 | 2000 | 6-8 | 8.3 |
G1MAA324AV1 | 24 | 1.5 | 5 | 900 | 700 | 2000 | 6-8 | 8.7 |
1) Add "SC" for silicone coated rod (harsh environments)
2) For additional lengths, options, thread sizes, bases and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above
Two Phase - Vertical
Catalog Number | L1 | Rod Diameter | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Bolt Spacing | Pin Height | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|
G2HDA236AV1 | 36 | 2.0 | 2550 | 2000 | 2000 | 5-10 | 5-3/8 | 18.1 |
G2HDA260AV1 | 60 | 2.0 | 1950 | 1800 | 2000 | 5-10 | 5-3/8 | 21.2 |
G2HDA272AV1 | 72 | 2.0 | 1800 | 1750 | 2000 | 5-10 | 5-3/8 | 22.7 |
G2MDA148DV1 | 48 | 1.5 | 2250 | 1900 | 2500 | 5-8 | 5 | 14.9 |
1) Add "SC" for silicone coated rod (harsh environments)
2) For additional lengths, options, thread sizes, bases, and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above