Grid
Teeth and integral ribs provide increased stability and resistance to movement both with and across the wood grain. Strengthens bolt connections and helps resist slotting of the bolt hole by distributing the load over larger wood area. Curved back provides smooth interface with large pole diameter range. Flat side increases stability of mounted crossarms.
Material: Ductile Iron, Hot Dip Galvanized
Catalog Number | A | B | D | R | Pole Range | Weight/100 (lbs) |
---|---|---|---|---|---|---|
GGSF-4040-7 | 4 | 4 | 15/16 | 3 1/2 | 6"-16" | 200 |
GGSF-5340-6 | 5 5/16 | 4 | 13/16 | 3 | 6"-11" | 200 |
GGSF-6640-7 | 6 3/4 | 4" | 1" | 5" | 6"-15" | 220 |
GGSF-7052-7 | 7 | 5 1/4 | 15/16 | 5 | 10"-16" | 220 |
GGSF-7052-8 | 7 | 5 1/4 | 1 1/16 | 5 | 10"-16" | 220 |
Catalog Number | Fig. | Pole Range | Bolt Diameter (Inches) | Recommended Cross Arm Height | Weight/100 (lbs) |
---|---|---|---|---|---|
CAG-44-5 | 1 | 5"-11" | 5/8 | 4 1/2" | 110 |
Catalog Number | A | B | C | D | Pole Range | Weight/100 (lbs) |
---|---|---|---|---|---|---|
GRF-1060-10LT | 10 | 6 | 3 | 1 5/16 | 9"-16" | 700 |
GRF-1060-8LT | 10 | 6 | 3 | 1 1/16 | 9"-16" | 730 |
GRF-9045-7 | 9 | 4 1/2 | 3 | 15/16 | 9"-16" | 300 |
1) "LT" indicates less teeth
Catalog Number | Fig. | A | B | D | E | Pole Range | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
GPA-43-6 | 1 | 4 | 3 | 13/16 | 1 13/16 | 6"-11" | 100 |
GPA-43-6T | 2 | 4 | 3 | 13/16 | 1-13/16 | 6" - 11" | 100 |
GPA-44-6 | 1 | 4 | 4 | 13/16 | 1 13/16 | 6"-11" | 120 |
GPA-54-6 | 1 | 5 | 4 | 13/16 | 1 13/16 | 6"-11" | 200 |
GPA-54-6T | 2 | 5 | 4 | 13-16 | 1-13/16 | 6"-11" | 200 |
Catalog Number | A | B | C | D | E | Pole Range | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
GSF-44-7 | 4 | 4 | 3 1/2 | 15/16 | 5/16 | 6"-16 | 64 |
GSF-54-6 | 5 | 4 | 3 | 13/16 | 3/8 | 6"-16 | 76 |
GSF-54-7 | 5 | 4 | 3 | 15/16 | 3/8 | 6"-16 | 73 |
1) For 3/8" wide stainless steel clip spring in hole for bonding, add suffix "B" to catalog number
Catalog Number | Max Bolt Size | Crossarm Diameter | Weight/100 (lbs) |
---|---|---|---|
SABS-15 | 1" | 6"-12" | 510 |
Catalog Number | Fig. | A | B | C | D | E | F | Pole Range | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
CAG-44-6 | 1 | 4 | 4 | 3 1/2 | 13/16 | 1 5/8 | 3/8 | 6"-11" | 51 |
CAG-54-6T | 3 | 5 1/4 | 4 | 3 | 13/16 | 2 5/8 | 9/32 | 6"-11" | 62 |
CAG-74-7 | 2 | 6 3/4 | 4 | 4 1/2 | 15/16 | -- | 3/8 | 9"-15" | 90 |
Gain Base
Catalog Number | Material | Center Hole Diameter | Weight/100 (lbs) |
---|---|---|---|
FIBW-6 | Ductile Iron | 13/16" | 255 |