Showing 13–24 of 46 results

H1 - 2.0" Core Rod

H1-VX Series are Standard MPS Line Posts for lower strength applications. End fittings, bases, lengths, and leakage are designed to customer specific applications.

Download table to PDF

Gain Base / Drop Tongue - Variable Leakage

Catalog Number Line Voltage (kV) Section Length (in) Rubber Length (in) Leakage (in) Dry Arc (in) Corona Ring Included (in) 60 Hz Dry Flashover (kV) 60 Hz Wet Flashover (kV) CIFO+ (kV) CIFO- (kV) Cantilever Load (lbs) MDCL Cantilever Load (lbs) SCL Tensile Load (lbs) STL
H19010010AXSS003 25-35 20.2 10 25.2 13.0 - 139 120 236 306 2,713 5,426 7,000
H19010010BXSS004 25-35 20.2 10 30.2 13.0 - 139 120 236 306 2,713 5,426 7,000
H19010010CXSS005 25-35 20.2 10 35.3 13.0 - 139 120 236 306 2,713 5,426 7,000
H19010014AXSS005 35-46 24.1 14 39.3 17.0 - 176 156 298 379 2,122 4,244 7,000
H19010014BXSS006 35-46 24.1 14 44.3 17.0 - 176 156 298 379 2,122 4,244 7,000
H19010014CXSS007 35-46 24.1 14 49.4 17.0 - 176 156 298 379 2,122 4,244 7,000
H19010018CXSS010 46-69 28.0 18 68.6 21.0 - 213 192 361 450 1,742 3,484 7,000
H19010018BXSS008 46-69 28.0 18 58.5 21.0 - 213 192 361 450 1,742 3,484 7,000
H19010018AXSS006 46-69 28.0 18 48.3 21.0 - 213 192 361 450 1,742 3,484 7,000
H19010022AXSS008 69 31.9 22 62.5 25.0 - 249 227 424 517 1,497 2,994 7,000
H19010022BXSS010 69 31.9 22 72.6 25.0 - 249 227 424 517 1,497 2,994 7,000
H19010022CXSS012 69 31.9 22 82.7 25.0 - 249 227 424 517 1,497 2,994 7,000
H19010026AXSS009 69 35.8 26 71.5 29.0 - 285 262 487 582 1,297 2,588 7,000
H19010026BXSS012 69 35.8 26 86.7 29.0 - 285 262 487 582 1,297 2,588 7,000
H19010026CXSS015 69 35.8 26 101.9 29.0 - 285 262 487 582 1,297 2,588 7,000
H19010030AXSS011 69 39.7 30 85.6 33.0 - 322 297 550 643 1,134 2,268 7,000
H19010030BXSS014 69 39.7 30 100.8 33.0 - 322 297 550 643 1,134 2,268 7,000
H19010030CXSS017 69 39.7 30 116.0 33.0 - 322 297 550 643 1,134 2,268 7,000
H19010034AXSS013 69-115 43.7 34 99.7 37.0 - 357 331 614 701 1,027 2,054 7,000
H19010034BXSS016 69-115 43.7 34 114.9 37.0 - 357 331 614 701 1,027 2,054 7,000
H19010034CXSS020 69-115 43.7 34 135.1 37.0 - 357 331 614 701 1,027 2,054 7,000
H19010038AXSS014 115 47.6 38 108.8 41.0 - 393 364 678 756 920 1,840 7,000
H19010038BXSS018 115 47.6 38 129.0 41.0 - 393 364 678 756 920 1,840 7,000
H19010038CXSS022 115 47.6 38 149.3 41.0 - 393 364 678 756 920 1,840 7,000

For alternate fittings and bases, see Line Post Catalog Number Breakdown under "Links & PDFS"

Scroll to Top