1.5" Core Rod - Line Post
MPS offers a variety of stud mount and gain base 1.5" core rod horizontal line post insulators.
English
Metric
1.5" Horizontal Trunnion - Stud Mount
Catalog Number | Line Voltage (kV) | Section Length (in) | Leakage (in) | Dry Arc (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO + (kV) | CIFO - (kV) | Cantilever Load (lbs) MDCL | Weight Each (lbs) | Cantilever Load (lbs) SCL | Tensile Load (lbs) STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPKN10XB003S0 | 15 | 10.9 | 11.3 | 7.2 | 86 | 66 | 146 | 193 | 1,235 | 6.2 | 2,470 | 5,000 |
NPKN10XB005S0 | 28 | 14.9 | 18.8 | 11.2 | 122 | 103 | 208 | 271 | 1,235 | 7.1 | 2,470 | 5,000 |
NPKN10XB006S0 | 35 | 16.9 | 22.4 | 13.2 | 141 | 122 | 239 | 309 | 1,235 | 7.6 | 2,470 | 5,000 |
English
Metric
1.5" Horizontal Trunnion - Gain Base
Catalog Number | Line Voltage (kV) | Section Length (in) | Leakage (in) | Dry Arc (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO + (kV) | CIFO - (kV) | Cantilever Load (lbs) MDCL | Cantilever Load (lbs) SCL | Tensile Load (lbs) STL | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPKG10XB003S0 | 15 | 12.4 | 11.3 | 7.2 | 86 | 66 | 146 | 193 | 1,235 | 2,470 | 5,000 | 13.2 |
NPKG10XB005S0 | 28 | 16.4 | 18.8 | 11.2 | 122 | 103 | 208 | 271 | 1,235 | 2,470 | 5,000 | 14.1 |
NPKG10XB006S0 | 35 | 18.4 | 22.4 | 13.2 | 141 | 122 | 239 | 309 | 1,235 | 2,470 | 5,000 | 14.6 |
1) MDCL = Maximum Design Cantilever Load
2) To order Ø1.5" Line Post Insulators, contact your local MacLean Power Systems Sales Representative
English
Metric
1.5" Vertical Trunnion - Gain Base
Catalog Number | Line Voltage (kV) | Section Length (in) | Leakage (in) | Dry Arc (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO + (kV) | CIFO - (kV) | Cantilever Load (lbs) MDCL | Weight Each (lbs) | Cantilever Load (lbs) SCL | Tensile Load (lbs) STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPVG10XB003S0 | 15 | 10.9 | 11.3 | 7.2 | 86 | 66 | 146 | 193 | 1,235 | 14.3 | 2,470 | 5,000 |
NPVG10XB005S0 | 28 | 14.9 | 18.8 | 11.2 | 122 | 103 | 208 | 271 | 1,235 | 15.3 | 2,470 | 5,000 |
NPVG10XB006S0 | 35 | 16.9 | 22.4 | 13.2 | 141 | 122 | 239 | 309 | 1,235 | 15.8 | 2,470 | 5,000 |
1) MDCL = Maximum Design Cantilever Load
English
Metric
1.5" Vertical Trunnion - Stud Mount
Catalog Number | Line Voltage (kV) | Section Length (in) | Leakage (in) | Dry Arc (in) | 60 Hz Dry Flashover (kV) | 60 Hz Wet Flashover (kV) | CIFO + (kV) | CIFO - (kV) | Cantilever Load (lbs) MDCL | Cantilever Load (lbs) SCL | Tensile Load (lbs) STL | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPVN10XB003S0 | 15 | 10.9 | 11.3 | 7.2 | 86 | 66 | 146 | 193 | 1,235 | 2,470 | 5,000 | 6.2 |
NPVN10XB005S0 | 28 | 14.9 | 18.8 | 11.2 | 122 | 103 | 208 | 271 | 1,235 | 2,470 | 5,000 | 7.1 |
NPVN10XB006S0 | 35 | 16.9 | 22.4 | 13.2 | 141 | 122 | 239 | 309 | 1,235 | 2,470 | 5,000 | 7.7 |