Showing 13–16 of 16 results

Gen 2 Distribution Post Family

Newly designed distribution line post insulator family, catering to the 15-46kV voltage classes.

Description

Features

  • Manufacturing applied best in class production methodology used in transmission insulator line
  • PST (primary, secondary, tertiary) watertight seal
  • Epoxy fiberglass core with enhanced hydrophobicity silicone

Universal Dim Drawing Image
Universal Dim Drawing Image

Universal

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H040U0004MXSS002 15 ALL 7.9 [3.6] 4.0 [101] 12.6 [321] 6.2 [158] 12.2 [310] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H040U0008MXSS004 35 ALL 9.4 [4.3] 7.9 [201] 16.6 [421] 10.2 [259] 24.4 [620] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H040U0010MXSS005 46 ALL 10.0 [4.5] 9.9 [252] 18.5 [471] 12.7 [323] 31.4 [798] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H040U0006MXSS003 25 ALL 8.6 [3.9] 5.9 [151] 14.6 [371] 8.2 [209] 18.3 [465] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90

F-Neck Dim Drawing Image

F-Neck

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H04070004MXSS002 15 51-1F 6.9 [3.1] 4.0 [101] 11.7 [297] 6.2 [158] 12.2 [310] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04070008MXSS004 35 51-3F 8.2 [3.7] 7.9 [201] 15.6 [397] 10.2 [259] 24.4 [620] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04070010MXSS005 46 51-4F 8.9 [4.0] 9.9 [252] 17.6 [447] 12.7 [322] 31.4 [798] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04070006MXSS003 25 51-2F 7.6 [3.4] 5.9 [151] 13.7 [347] 8.2 [209] 18.3 [465] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90

Horizontal Trunnion Dim Drawing Image

Horizontal Trunnion

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H04020008MXSS004 35 51-23 7.6 [3.4] 7.9 [201] 16.0 [406] 10.2 [259] 24.4 [620] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04020004MXSS002 15 51-21 6.3 [2.8] 4.0 [101] 12.0 [306] 6.2 [158] 12.2 [310] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04020010MXSS005 46 51-24 8.3 [3.8] 9.9 [252] 18.0 [456] 12.7 [322] 31.4 [798] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04020006MXSS003 25 51-22 7.0 [3.2] 5.9 [151] 14.0 [356] 8.2 [209] 18.3 [465] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90

Vertical Trunnion Dim Drawing Image

Vertical Trunnion

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H04060004MXSS002 15 51-11 6.4 [2.9] 4.0 [101] 12.7 [323] 6.2 [158] 12.2 [310] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04060008MXSS004 35 51-13 7.8 [3.5] 7.9 [201] 16.7 [423] 10.2 [259] 24.4 [620] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04060006MXSS003 25 51-12 7.1 [3.2] 5.9 [151] 14.7 [373] 8.2 [209] 18.3 [465] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90
H04060010MXSS005 46 51-14 8.4 [3.8] 9.9 [252] 18.6 [473] 12.7 [322] 31.4 [798] 5000 [22.2] 2800 [12.5] 1350 [6.0] 3 90

Scroll to Top