Apparatus Mounting
Features: Engineered for strength and mounting a variety of electrical equipment including arresters, cutouts, combination units, and terminations.
Material: Hot Dip Galvanized Steel
Catalog Number | Steel Size | A (in) | Weight/100 (lbs) |
---|---|---|---|
U35930 | 5/16" x 1 1/2" | 4 1/2" X 5 1/2" | 355 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26634 | 234 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24516 | 142 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24517 | 91 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26482 | 277 |
Catalog Number | Weight/100 (lbs) |
---|---|
D30509 | 355 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24712 | 276 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26639 | 305 |
Catalog Number | Weight/100 (lbs) |
---|---|
APP-1340 | 400 |
Catalog Number | Weight/100 (lbs) |
---|---|
APP-1341 | 350 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26725 | 378 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24711 | 355 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24670 | 162 |
Catalog Number | Weight/100 (lbs) |
---|---|
D1629M | 409 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26560 | 242 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26935 | 127 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26760 | 469 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26167 | 411 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24673 | 326 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26171 | 571 |
Catalog Number | Weight/100 (lbs) |
---|---|
J26190 | 780 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24519 | 360 |
Catalog Number | Weight/100 (lbs) |
---|---|
J24518 | 383 |
Switch Adaptor
Catalog Number | Hole to Hole Distance (Inches) | Mounting Hole Distance (Inches) | Weight (Lbs) |
---|---|---|---|
SF-SBA-5-45-SB | 29 | 3.5 | 13 |